Corps Name | Other Names | City | State | Country |
---|---|---|---|---|
0 Corps---Never marched | United States | |||
12th Command | Taylor | MI | United States | |
12th District Drum Corps | Indianapolis | IN | United States | |
14th Eastleigh Scouts and Guides | United Kingdom | |||
1989 Jokers | Japan | |||
1st Canadian Regiment | Edmonton | ALB | Canada | |
1st Ibstock Scouts | United Kingdom | |||
1st Irish Lancers | Dublin | Ireland | ||
20th Century Limited | Highland | NY | United States | |
20th Maine Regiment | Oakland | ME | United States | |
21st Lancers | Norwood | MA | United States | |
27th Lancers | Revere | MA | United States | |
27th Lancers Alumni | Revere | MA | United States | |
2nd Decade | Montmagny | QUE | Canada | |
2nd Signals | Canada's Marching Ambassadors | Toronto | ONT | Canada |
32nd Hussar | Madison | WI | United States | |
37th Kingswood | 37th Kingswood Scouts | Bristol | United Kingdom | |
37th Kingswood Cadets | Bristol | United Kingdom | ||
3rd Glasgow Boys Brigade | United Kingdom | |||
3rd Regiment | Saint-Eustache | QUE | Canada | |
3rd Regiment of Portland | Portland | OR | United States | |
4th Brigade | merger Les Fantaisistes and Les Mousquetaires | St. Jerome | QUE | Canada |
4th Uckfield Scouts and Guides | United Kingdom | |||
507 Hornets | Norwood | PA | United States | |
5th Col. RCASC | Toronto | ONT | Canada | |
5th Maine Regiment | 5th Regiment Defenders | Portland | ME | United States |
6th East Kilbride Boys Brigade | United Kingdom | |||
6th Hove | 6th Hove Cadets; 6th Hove Scouts | Hove | Sussex | United Kingdom |
6th Hove Junior Scouts | Hove | Sussex | United Kingdom | |
71st Lancers | NY | United States | ||
76 Drum & Bugle Corps | United States | |||
76 Drum Corps Minicorps | United States | |||
76ers | Syracuse | NY | United States | |
77th Skylarks | Providence | RI | United States | |
7th Cavalry (SD) | (parade/exhibition) | Rapid City | SD | United States |
7th Cavalry (WY) | Sheriden | WY | United States | |
7th Regiment | New London | CT | United States | |
7th Regiment Drumline | New London | CT | United States | |
84th Bucktail Regiment | Emporium | PA | United States | |
Abner Dahlberg AL Post #7 | Rhinelander | WI | United States | |
Academie Musicale | Sherbrooke | QUE | Canada | |
Ainad Shrine | Ainad Temple | E. St. Louis | IL | United States |
Air Force Alumni Minicorps | United States | |||
Ajax Sea Cadet Bugle Band | RCSCC Ajax | Guelph | ONT | Canada |
AL Nittany Post #245 | State College | PA | United States | |
AL Post #107 | Hoboken | NJ | United States | |
AL Post #130 | Fort Dodge | IA | United States | |
AL Post #134 | Gladiators | Circleville | OH | United States |
AL Post #14 | St. Peterburg | FL | United States | |
AL Post #178 | Van Wert | OH | United States | |
AL Post #205 | White Clefs of Dover | Dover | OH | United States |
AL Post #318 | Spitfires | Forestville | OH | United States |
AL Post #326 | Shelby | OH | United States | |
AL Post #496 | Kent | OH | United States | |
AL Post #5 | Dayton | OH | United States | |
AL Post #80 | St. Paul | MN | United States | |
AL Spam Post #570 | Spam Post, Hormel Girls, | Austin | MN | United States |
Alamo Rangers | Alamo American Legion Post 8 | Chicago | IL | United States |
Albacores | San Diego | CA | United States | |
Alberta Girls | Edmonton | ALB | Canada | |
Albion Grenadiers | Albion | NY | United States | |
Albuquerque Dukes | Albuquerque | NM | United States | |
Alisal Community Arts Network Marching Band | Salinas | CA | United States | |
Alleghany Monarchs | Pittsburgh | PA | United States | |
Allegiance Elite | Allegiance | Calgary | ALB | Canada |
Alliance | Atlanta | GA | United States | |
Alliance Musicale | Charlesbourg | QUE | Canada | |
Alliance of Greater Boston | Alliance; Spectra-Heightsmen Alliance; merger of Spectra and Arlington Heightsmen | Weymouth and Arlington | MA | United States |
Alouette | Quebec City | QUE | Canada | |
Alpine Girls | Irondequoit | NY | United States | |
Altoona Mainliners | Altoona | PA | United States | |
Alumni Reunion Drum and Bugle Corps | St. Louis | MO | United States | |
Ambassadears | Racine | WI | United States | |
Ambassadors (ONT) | Out of the Blue | Aurora | ONT | Canada |
Ambassadors (PA) | Montrose | PA | United States | |
Ambassadors (WI) | Hurley | WI | United States | |
Amboy Dukes | Perth Amboy | NJ | United States | |
American Patrol | Genessee | NY | United States | |
American Woodman Cadets | St. Louis | MO | United States | |
Americanos | S.A.L. Squadron 38 | Menasha | WI | United States |
Amigos (WA) | Seattle | WA | United States | |
Amoskeag Sound Minicorps | Manchester | NH | United States | |
Amvet Brigadiers | Randolph | MA | United States | |
Amvet Lancers | feeder corps for Amvet Brigadiers | Randolph | MA | United States |
Anaheim Kingsmen | Kingsmen | Anaheim | CA | United States |
Anaheim Kingsmen Alumni Corps | Anaheim | CA | United States | |
Anaheim Scouts | Anaheim | CA | United States | |
Anchormen | Elland | Yorkshire | United Kingdom | |
Andrew Johnson Presidents | Presidents; Andrew Johnson Cadets; VFW Post 1990 | Greeneville | TN | United States |
Andrews Sabres | AL Harold T. Andrews Post # 17 | Portland | ME | United States |
Angels | Belafonte | ONT | Canada | |
Angels of Ohio | Bellefontaine | OH | United States | |
Angola Delegates | Angola | NY | United States | |
Annunciators | St. Mary's Annunciators | Cambridge/Somerville | MA | United States |
Antwerp Old Yanks | Antwerp | NY | United States | |
Apollo | Vancouver | WA | United States | |
Appalachian Brass | Fairmont | WV | United States | |
Appalachian Gold | Summersville | WV | United States | |
Appalachian Sound | Kingsport | TN | United States | |
Appalachian Sound | Atlanta | GA | United States | |
Apple Arrows | La Cresent | MN | United States | |
Appleknockers | AL Winneck Post #396 | Geneva | NY | United States |
Arbella | Salem | MA | United States | |
Archer-Epler Musketeers | Upper Darby | PA | United States | |
Archer-Epler Musketeers Alumni | Upper Darby | PA | United States | |
Argon Cadets | PA | United States | ||
Argonauts | Flamingos, Flamingo Lancers; Sons of the American Legion | Salem | OR | United States |
Argonne Rebels | AL Post #180 | Great Bend | KS | United States |
Aristocrats | La Sarre | QUE | Canada | |
Arizona Musketeers | Phoenix | AZ | United States | |
Arizona Sun | Tempe | AZ | United States | |
Arkansas Thunder | Hot Springs | AR | United States | |
Arnprior Lions | Arnprior Lions-Hi Risers | Arnprior | ONT | Canada |
Arsenal | Albuquerque | NM | United States | |
Asbury Park Hurricanes | Asbury Park | NJ | United States | |
Ascension Boys | MN | United States | ||
Assumption | Chicopee | MA | United States | |
Assumption Lariets | Assumption Cadets | East Boston | MA | United States |
Astoria Mariners | Astoria | OR | United States | |
Atlanta CV | CorpsVets | Atlanta | GA | United States |
Atlantic Force | Danvers | MA | United States | |
Atlantic Guardian | Portland | ME | United States | |
Auburn AL Post #23 | Auburn | NE | United States | |
Auburn Noteables | Auburn | MA | United States | |
Auburn Purple Lancers | Auburn | NY | United States | |
Audubon Bon Bons | Audubon | NJ | United States | |
Aurora Vaqueros | Minutemen, Modernaires | Aurora | IL | United States |
Austin AL Post #76 | Austin | TX | United States | |
Austin Grenadiers | Lamon Scouts | Chicago | IL | United States |
Austin Lancers | Spamtown Lancers | Austin | MN | United States |
Austin Stars | Austin | TX | United States | |
Avalance | The Netherlands | |||
Avant Courir | The Netherlands | |||
Avant Garde | merger Emerald Knights and Speigleaires | Saratoga Springs | NY | United States |
Avant Garde de Matane | Kamouraska | QUE | Canada | |
Avengers | (parade) | Kenvil | NJ | United States |
Avengers (UK) | Lancashire | United Kingdom | ||
B.A. Remelle AL Post #7 | Sleepy Eye | MN | United States | |
Bahia Shrine D&B Corps | Orlando | FL | United States | |
Baker Scouts | Baker | OR | United States | |
Baladins | St. Jean | QUE | Canada | |
Ballantine | Vailsburg VFW Post 339 | Newark | NJ | United States |
Ballantine Brewers | Irvington | NJ | United States | |
Baltimore Police Post Sons Of Veterans VFW | Baltimore | MD | United States | |
Baltimore Southwind | Yankee Rebels | Baltimore | MD | United States |
Bandettes | Sault Ste. Marie | ONT | Canada | |
Bangor Falcons | Bangor | WI | United States | |
Bangor Yellow Jackets | Bangor | PA | United States | |
Barnard Blue Devils | Greece | NY | United States | |
Barons | Chicopee | MA | United States | |
Barons of Steuben | Corning | NY | United States | |
Barringer-Walker Cadets | AL Barringe-Walker Post #139 | Newark | NJ | United States |
Batavia Cavaliers | Batavia | NY | United States | |
Bath Buccaneers | Bath | ME | United States | |
Bath Cadets | Bath Legion Cadets; Bath Buccanneers | Bath | ME | United States |
Bato | The Netherlands | |||
Bay State Sound | Malden | MA | United States | |
Baymax | Yokohama | Japan | ||
Bayonne PAL | Bayonne | NJ | United States | |
Bayou City Blues | Houston | TX | United States | |
Bayou City Blues Minicorps | Houston | TX | United States | |
Bayshore Buccaneers | Union Beach | NJ | United States | |
Bayway AL Post #260 | Elizabeth | NJ | United States | |
BC Ambassadors | Richmond | BC | Canada | |
Beacon Lancers | Beacon | NY | United States | |
Beatrix | Hilversum | The Netherlands | ||
Beau Geste Brigade | Maywood | IL | United States | |
Becker-Chapman AL Post #138 | Waterloo | IA | United States | |
Bedford Militiamen | Bedford | MA | United States | |
Beeches Performance Ensemble | Beeches Cadets, 68th Birmingham Boys Brigade Band, Beeches Ambassadors Marching Band | Great Barr | Birmingham | United Kingdom |
Beechmen | United Kingdom | |||
Bel Airs | Lowell | MA | United States | |
Bell Airs | Seattle | WA | United States | |
Bell Telephone American Legion | Indianapolis | IN | United States | |
Bellaires | Bellmawr | NJ | United States | |
Belles of St. John | Branford | ONT | Canada | |
Belles of St. Mary's | Rhinelander | WI | United States | |
Belles of St. Mary's (NJ) | Gloucester City | NJ | United States | |
Bellettes | Belleville | IL | ||
Belleville Cardinals | Belleville | OH | United States | |
Belleville Crusaders | Belleville | IL | United States | |
Belltones | Brantford | ONT | Canada | |
Beloit Post AL #48 | Beloit | WI | United States | |
Belvederes | Schuylkill Haven | PA | United States | |
Belvederes Alumni | Schuylkill Haven | PA | United States | |
Belvidere AL Post #72 | Belvidere | IL | United States | |
Bengal Guards | Orange | TX | United States | |
Bengal Lancers | Trumbull | CT | United States | |
Berea Scouts | Brooklyn | NY | United States | |
Berkshire Marauders | Pittsfield | MA | United States | |
Bernard AL Post #77 | Brookville | IN | United States | |
Berwyn Thunderbirds | (Parade) | Berwyn | IL | United States |
Bethesda Emerald Knights | Saratoga Springs | NY | United States | |
Beverly Cardinals | Cardinals of Melrose; merger St Mary's Cardinals, AL Carle T. Wardell Post # 12, Legion Vanguard | Beverly | MA | United States |
Beverly Crusaders | St. Mary's Crusaders; feeder unit to Beverly Cardinals | Beverly | MA | United States |
Big Sky Reveliers | Billings | MT | United States | |
Big Tree Emeralds | Blasdell | NY | United States | |
Birmingham Steelmen | Birmingham | AL | United States | |
Bishop Dwenger Saints | Fort Wayne | IN | United States | |
Bishop Shields | IL | United States | ||
Bishop's Rock | St. Jude's Crusaders | Hopatcong | NJ | United States |
Bismark Governaires | Bismark | ND | United States | |
Black Barons | Malden | MA | United States | |
Black Diamond Regiment | Schuylkill Haven | PA | United States | |
Black Eagles | Williamsport | PA | United States | |
Black Gold | Tulsa | OK | United States | |
Black Hawks | East Brunswick | NJ | United States | |
Black Hawks | Momence | IL | United States | |
Black Hawks (WI) | LaCrosse | WI | United States | |
Black Knight Cadets | Gravesend | Kent | United Kingdom | |
Black Knights | Belleville | IL | United States | |
Black Knights | St. Peter Pee-Wee | St. Peter | MN | United States |
Black Knights (NY) | Oswego Knights | Oswego | NY | United States |
Black Knights (UK) | 1992 merger of Marauders and Kingsmen; Merged with Black Knight Cadets in 2000 | Gravesend | Kent | United Kingdom |
Black Ravens | Brooklyn | NY | United States | |
Black Shields of Sparta | Mt Carmel | OH | United States | |
Black Star Drumline | Madison | WI | United States | |
Black Watch | Black Watch Highland Regiment | Auburn | WA | United States |
Black Watch (NJ) | Willingboro | NJ | United States | |
Blackhawk Voyageurs | Beloit | WI | United States | |
Blackhawks | Kankakee | IL | United States | |
Blawnox Rockettes | Blawnox | PA | United States | |
Blazers | Lockport | NY | United States | |
Blessed Sacrament Alumni | Newark | NJ | United States | |
Blessed Sacrament Golden Knights | Union Golden Knights | Newark | NJ | United States |
Blessed Sacrament Senior Corps | Newark | NJ | United States | |
Bleu Raeders | Regiment Militaire | New Orleans | LA | United States |
Blossomland Cadets | St. Joseph | MI | United States | |
Blue and White Stars | Nijverdal | The Netherlands | ||
Blue Angels | Danvers | MA | United States | |
Blue Angels | Renton | WA | United States | |
Blue Angels (NY) | Our Lady of Angels | Brooklyn | NY | United States |
Blue Bird Cadets Tribute Corps | United States | |||
Blue Devils | Concord | CA | United States | |
Blue Devils B | Concord | CA | United States | |
Blue Devils C | Blue Devils Cadets | Concord | CA | United States |
Blue Diamonds | Nienhagen | Germany | ||
Blue Eagles | Basildon | Essex | United Kingdom | |
Blue Knights | Denver | CO | United States | |
Blue Knights (IL) | Berwyn | IL | United States | |
Blue Knights (MI) | Post #5 | Ironwood | MI | United States |
Blue Knights (MN) | St. Paul | MN | United States | |
Blue Lions (France) | Lens | France | ||
Blue Lions (Germany) | Germany | |||
Blue Notes | Ishpeming | MI | United States | |
Blue Raiders | Newark | OH | United States | |
Blue Rock | Wilmington | DE | United States | |
Blue Rock Senior Corps | Wilmington | DE | United States | |
Blue Saints | Sudbury | ONT | Canada | |
Blue Scorpions | Chicago | IL | United States | |
Blue Spirit | Middelburg | The Netherlands | ||
Blue Star Cadets | LaCrosse | WI | United States | |
Blue Stars | First Federal Blue Stars; merger Blue Stars Color Guard and Apple Arrows; Blue Star Cadets (1983-86) | LaCrosse | WI | United States |
Blue Wanderers | Blue Point | NY | United States | |
Blue Wave | The Netherlands | |||
Bluecoats | Canton | OH | United States | |
Bluecoats Rhythm IN BLUE | Canton | OH | United States | |
Bluegrass Ambassadors | merger of Southgate Golden Knights and the Dayton (Ky) Buccaneers | Southgate | KY | United States |
Bluegrass Brass | Louisville | KY | United States | |
Bluejackets | United Kingdom | |||
Bluewater Buccaneers | Bluewater Lionaires | Sarnia | ONT | Canada |
Bluewater Lionaires | Sarnia | ONT | Canada | |
Bluffton Pirates | Bluffton | IN | United States | |
Board of Trade AL Post #304 | Chicago | IL | United States | |
Bohemia SAL | Joseph Kovarik Post | Bohemia | NY | United States |
Bombadiers | Columbus | OH | United States | |
Bonnie Sloan AL Post #28 | New Albany | IN | United States | |
Bonnies | New Britain | CT | United States | |
Boone VFW Girls | Boone | IA | United States | |
Bordentown Little Devils | Bordentown | NJ | United States | |
Borsalino | Auvelais | Belgium | ||
Boston Crusaders | Most Precious Blood Crusaders, Hyde Park Crusaders, and Boston | Boston | MA | United States |
Boston Crusaders Minicorps | Boston | MA | United States | |
Boston Renegades | Boston | MA | United States | |
Boy Rangers | Cohoes | NY | United States | |
Boy Scout Troup No. 63 | MI | United States | ||
Boys Alliance Club | IL | United States | ||
Boys Club Gents | United States | |||
Boys of 76 | Spirit of '76, Racine Legion | Racine | WI | United States |
Boys of Syracuse Post 41 | Syracuse | NY | United States | |
Bracken Cavaliers | AL Robert W. Bracken Post #382 | Bristol | PA | United States |
Bracken Cavaliers Alumni | Bristol | PA | United States | |
Braintree Braves | Braintree | MA | United States | |
Braintree Warriors | Braintree | MA | United States | |
Brampton Senators | Brampton | ONT | Canada | |
Brantford Girls | Brantford | ONT | Canada | |
Brass Majesticks | NJ | United States | ||
Brass Regiment | Park Falls | WI | United States | |
Brass Unlimited | (Parade) | Belleville | IL | United States |
Brassmen (WA) | Bellingham | WA | United States | |
Bremerton Grenadiers | Bremerton | WA | United States | |
Brianza | Italy | |||
Bridgemen | St. Andrew's Bridgemen | Bayonne | NJ | United States |
Bridgemen Alumni | Bayonne | NJ | United States | |
Bridgemen Minicorps | Bayonne | NJ | United States | |
Bridgeport Kingsmen | Bridgeport | CT | United States | |
Bridgeport PAL Cadets | Bridgeport | CT | United States | |
Bridgeport Troopers | Bridgeport | CT | United States | |
Brig Juice | Syracuse | NY | United States | |
Brigade | Highland Park | IL | United States | |
Brigadiers | Blackwood | NJ | United States | |
Brigadiers Alumni | Syracuse | NY | United States | |
Bristol Kingsmen | Bristol | RI | United States | |
Bristol Musketeers | Bristol | RI | United States | |
Bristol Rangers | Bristol | RI | United States | |
Bristol Seniors | Bristo | CT | United States | |
British Columbia Regiment | Vancouver | BC | Canada | |
British Crusaders | Dagenham Crusaders | Dagenham | Essex | United Kingdom |
Broadcasters | Newton | NJ | United States | |
Brockport Grenadiers | Brockport | NY | United States | |
Brockport-Batavia Cavaliers | Brockport/Batavia | NY | United States | |
Bronx Kingsmen | NY Kingsmen | Bronx | NY | United States |
Brookhaven Crusaders | Brookhaven | PA | United States | |
Brooklyn Girl Scouts | Brooklyn | NY | United States | |
Brooklyn United Alumni | Brooklyn | NY | United States | |
Brooten | Brooten | MN | United States | |
Brownsville Rancheros | Brownsville | TX | United States | |
Buccaneers (IL) | Moline | IL | United States | |
Buccaneers (KY) | Dayton | KY | United States | |
Buccaneers (MA) | Lowell | MA | United States | |
Buckeye Express Sr Corps | Lancaster | OH | United States | |
Buckeye State Caballaros | merger Caballaros and Buckeyes | Cleveland | OH | United States |
Buckeyes | Cleveland | OH | United States | |
Buddhist Scouts | Seattle | WA | United States | |
Burlington Commanders | Burlington | ONT | Canada | |
Burlington Zephyrs | St. Paul | MN | United States | |
Bushwackers | Princeton | NJ | United States | |
Bux-Mont Raiders | Souderton | PA | United States | |
Buzz City Brass Minicorps | Charlotte | NC | United States | |
Byram Stateliners | Byram | CT | United States | |
Bytown Gunners | Ottawa | ONT | Canada | |
C.C. Weybrechts AL Post #166 | Alliance | OH | United States | |
C.M.C.C.Warriors Senior | New York | NY | United States | |
Caballaros | Cleveland | OH | United States | |
Cadence | Reading | Berkshire | United Kingdom | |
Cadence Academy | Surrey | United Kingdom | ||
Cadence Cadets | United Kingdom | |||
Cadet Lancers | Etobicoke | ONT | Canada | |
Cadets de Thedford-Mines | Thedford | QUE | Canada | |
Cadets La Salle | Ottawa | ONT | Canada | |
Cadets of Brooklyn | Cadets of First Baptist | Brooklyn | NY | United States |
Cadets of Dutch Boy | Kitchener | ONT | Canada | |
Cadets of Greece | Greece Cadets; Shoreliners | Rochester | NY | United States |
Cadets of New York City | merger Cadets of Brooklyn and Kips Bay Knight Club | New York | NY | United States |
Cadets2 | Allentown | PA | United States | |
Caledonian Regiment | merger Glasgow Blue Barons and Silver Shadows | Glasgow | Scotland | |
Calgary Cavaliers | Calgary | ALB | Canada | |
Calgary Stampede Drumline | Calgary | ALB | Canada | |
Calgary Stampede Showband | Calgary | ALB | Canada | |
California Crusaders | merger Royal Guardsmen and Lakewood Ambassadors | Carson | CA | United States |
California Dons | Fresno | CA | United States | |
California Shockwave | Davis | CA | United States | |
Californians | Orange | CA | United States | |
Cambria Cadets | Ebensburg | PA | United States | |
Cambridge Caballeros | Cambridge | MA | United States | |
Cameos | Cudahy | WI | United States | |
Canada's Marching Ambassadors | Toronto | ONT | Canada | |
Canadaires | Niagara Falls | ONT | Canada | |
Canadian Commanders | Toronto | ONT | Canada | |
Canadian Knights | Golden Knights | Peterborough | ONT | Canada |
Canadian Royalaires | Klondike Boys; Edmonton Klondikes | Edmonton | ALB | Canada |
Canasota Saints | Canasota | NY | United States | |
Canton VFW | Canton | OH | United States | |
Capital Brass Minicorps | Albany | NY | United States | |
Capital Chargers | Springfield | IL | United States | |
Capital Post #9 | Salem | OR | United States | |
Capital Regiment | Columbus | OH | United States | |
Capital Sound | merger of Madison Junior Scouts and the CapitolAires | Madison | WI | United States |
Capitol Brass Ensemble | Latham | NY | United States | |
Capitolaires | Sacramento | CA | United States | |
CapitolAires | Madison | WI | United States | |
Capitolaires All Girl | AL George Manhart Post #391 | Sacramento | CA | United States |
Cardinal Cadets | Most Precious Blood Cadets | Scarborough | Ont | Canada |
Cardinals | Most Precious Blood Cardinals; Cardinals of PB | Scarborough | Ont | Canada |
Cardington Sabres | Cardington | OH | United States | |
Carmelites | Springfield | MA | United States | |
Carmichaels Cadets | Carmichaels | PA | United States | |
Carol City Cavaliers | Carol City | FL | United States | |
Carolina Crown | Fort Mill | SC | United States | |
Carolina Gold | Greensboro | NC | United States | |
Carolina Gold Minicorps | Greensboro | NC | United States | |
Carolina Thunder Minicorps | Charlotte | NC | United States | |
Carter Cadets | Brooklyn | NY | United States | |
Carver Gay Blades | Newark | NJ | United States | |
Castanets | feeder for Royal Guardsmen | Carson | CA | United States |
Castle Rangers | Munising | MI | United States | |
Castlemen | Conklin | NY | United States | |
Cataract Cavaliers | Niagara Falls | NY | United States | |
Catholic Daughters of America | Butler | PA | United States | |
Cavalcade | Brampton | ONT | Canada | |
Cavalier Cadets | Rosemont | IL | United States | |
Cavaliers (MA) | Somerville | MA | United States | |
Cavaliers (MD) | Kenwood Cadets, Kenwood Youth Corps | Baltimore | MD | United States |
Cavaliers (NY) | Rome | NY | United States | |
Cavaliers (UK) | United Kingdom | |||
Cavaliers Anniversary Corps | CAC 888 | Chicago | IL | United States |
Cedar Rapids Grenadiers | Cedar Rapids Playground, Cedar Rapids Boys, Cedar Rapids Cadets | Cedar Rapids | IA | United States |
Cedar Rapids Musketeers | Cedar Rapids | IA | United States | |
Celtic Cadets | Monticello | NY | United States | |
Centennial Grenadiers | Denver | CO | United States | |
Centennial Troubadors | United States | |||
Center Grove Drumline | Greenwood | IN | United States | |
Central Florida Sounds of Freedom Band and Colorguard | Orlando | FL | United States | |
Central Wisconsin Zephyrs | Wisconsin Rapids | WI | United States | |
Centurions | Trailblazers | Enfield | CT | United States |
Centurymen | Richmond | VA | United States | |
Challengers | Sheridan | OR | United States | |
Chancellors | Ocean City | NJ | United States | |
Charioteers | Troy | AL | United States | |
Charisma | Lynn | MA | United States | |
Charles Roth AL Post #692 | Oak Park | IL | United States | |
Charnwood Warriors | United Kingdom | |||
Charter Oak Sabers | Hartford | CT | United States | |
Charter Oak Sabres | AL Robert E. Colline Post 131, Hartford Council Boy Scouts | Hartford | CT | United States |
Chas. Hagerstrom AL Post #9 | Wisconsin Rapids | WI | United States | |
Chase (UK) | Staffordshire | United Kingdom | ||
Chattahoochee Sound Association | Decatur | GA | United States | |
Chattanooga Volunteers | Chattanooga | TN | United States | |
Chequagans | Montour Falls | NY | United States | |
Cherry Blossoms | Hachioji-City | Tokyo | Japan | |
Chesapeake Bay Brass | MD | United States | ||
Chesapeake Cavaliers | Chesapeake | MD | United States | |
Cheshire Cadets | United Kingdom | |||
Chessmen | Easton | PA | United States | |
Chessmen Sr | Rockland County | NY | United States | |
Chester L. Briggs Post | Houlton | ME | United States | |
Chevaliers | Riviere du Loup | QUE | Canada | |
Chevaliers (IA) | Royal Chevaliers (1975 merger with Royals) | Waterloo | IA | United States |
Chi-Angels | St Michael's | Chicago | IL | United States |
Chicago Connection | Chicago | IL | United States | |
Chicago Diplomats | Chicago | IL | United States | |
Chicago Elevated AL Post #184 | Chicago | IL | United States | |
Chicago Hornets | St. Andrew's Hornets | Chicago | IL | United States |
Chicago Police AL Post #207 | Chicago Police Legion | Chicago | IL | United States |
Chicago Royal Airs Senior | Chicago | IL | United States | |
Chicago Vanguard Sr. | Chicago | IL | United States | |
Chicago Warriors | Victor Olander Boys Club Warriors | Chicago | IL | United States |
Chickasha AL Post #83 | Chickasha | OK | United States | |
Chieftains | Lehigh Valley | PA | United States | |
Chien Kuo | Taipei City | Taiwan | ||
Chien Kuo - SoundSport | Taipei City | Taiwan | ||
Chien Kuo Drumline | Taipei City | Taiwan | ||
Chinese Imperials | Imperial Palace Guard; Old China | San Francisco | CA | United States |
Chops, Inc Minicorps | Minneapolis | MN | United States | |
Chops, Inc. | Minneapolis | MN | United States | |
Chordaliers | Milwaukee | WI | United States | |
Chrystalines | QUE | Canada | ||
Chung Wah Boy Scouts | Los Angeles | CA | United States | |
Cincinnati Glory | Cincinnati | OH | United States | |
Cincinnati Tradition | Cincinnati | OH | United States | |
Cincinnati Tradition Minicorps | Cincinnati | OH | United States | |
Cisco Kids | Alton | IL | United States | |
Citations | Burlington | MA | United States | |
Citations Juniors | Burlington | MA | United States | |
City of Birmingham | United Kingdom | |||
Claremont Cavaliers | St. Mary's Cavaliers | Claremont | NH | United States |
Cleveland Caballeros | Buckeyes | Cleveland | OH | United States |
Cleveland Heights AL Post #104 | Cleveland Heights | OH | United States | |
Clover Cadets | McFadden Bros A.L. Post | Brooklyn | NY | United States |
CMCC Warriors | Minisink Warriors | Bronx | NY | United States |
Coachmen | Rapid City Express | Grand Rapids | MI | United States |
Coachmen (MA) | Springfield | MA | United States | |
Coachmen (Ontario) | Keswick | ONT | Canada | |
Coast Guard D&B Corps | New London | CT | United States | |
Coastal Surge | Myrtle Beach | SC | United States | |
Colleens of St. Patrick | St. Patrick Academy | Des Plaines | IL | United States |
Colonades All Girl | Fairfield Colonades | Fairfield | CT | United States |
Colonial Cavaliers | Port Ewen | NY | United States | |
Colorado Cowboys | Denver | CO | United States | |
Colt Cadets | Dubuque | IA | United States | |
Colt Cadets Drumline | Dubuque | IA | United States | |
Colts | Colt .45, Dubuque Junior Dukes, Legionnaires | Dubuque | IA | United States |
Columbians | Pasco | WA | United States | |
Columbus Saints | Columbus | OH | United States | |
Comets | Fort Wayne | IN | United States | |
Comets (Indiana) | Portland | IN | United States | |
Comets (Maine) | Norway/Paris | ME | United States | |
Comets Drum & Trumpet Corps | United Kingdom | |||
Commanders | New City | NY | United States | |
Commodore Perry Scouts | AL Post 525, Koyasan, Green Giant | Los Angeles | CA | United States |
Commodores | Royal Commodores | Stockton | CA | United States |
Commodores Minicorps | United States | |||
Commonwealth Edison | Chicago | IL | United States | |
Commonwealth Edison - NYC | New York City | NY | United States | |
Commonwealth Frontiersmen | BC | Canada | ||
Commune Lodge #55 | IL | United States | ||
Community Living Hamilton | Hamilton | ONT | United States | |
Compass | Midland | TX | United States | |
Con Fuoco | United Kingdom | |||
Con Spiritu | The Netherlands | |||
Concord | Concorde | Sheffield | United Kingdom | |
Concord AllStars | Sheffield | United Kingdom | ||
Confetti | Goes | The Netherlands | ||
Connecticut Alumni | Derby | CT | United States | |
Connecticut Classics | East Haven | CT | United States | |
Connecticut Hurricanes | Seymour | CT | United States | |
Connecticut Kingsmen | Bridgeport | CT | United States | |
Connecticut Royal Lancers | Shelton | CT | United States | |
Connecticut Vanguard | Seymour Vanguard; Vanguard All Girl (became coed in 1976) | Seymour | CT | United States |
Connecticut Yankees | Stratford | CT | United States | |
Connexion Quebec | Laval | QUE | Canada | |
Conqueror | Hamilton | ONT | Canada | |
Conqueror II | Hamilton | ONT | Canada | |
Conquest Alliance | United Kingdom | |||
Conquistadores | San Francisco | CA | United States | |
Conquistadors | S. San Francisco | CA | United States | |
Conquistadors Sr | Ventura County | CA | United States | |
Contemporary Youth Ensemble | Vanier | ONT | Canada | |
Continental Ambassadors | merger of Scarlet Lancers and the Phantoms | Wichita | KS | United States |
Continental Cadets | Catskill | NY | United States | |
Continental Grenadiers | Denver | CO | United States | |
Continentals | N. Tonowanda | NY | United States | |
Continentals (NJ) | West Keansburg | NJ | United States | |
Continentals (WA) | Burien | WA | United States | |
Cook Nelson AL Post #20 | Pontiac | MI | United States | |
Copper City Cadets | Rome | NY | United States | |
Copper Star | Chandler | AZ | United States | |
CopperStar | Gilbert | AZ | United States | |
Corporal Carroll | West Haven | CT | United States | |
Corps of the North | Fairbanks | AK | United States | |
CorpsVets Minicorps | Atlanta | GA | United States | |
Corsairs | Elmira | NY | United States | |
Cortland Matadors | Cortland | NY | United States | |
Corvair Cadets | Flint | MI | United States | |
Corvets All Girl | Jerseyville | NJ | United States | |
Corvette All Girls | Closter | NJ | United States | |
Council Bluffs AL Post #2 | Council Bluffs | IA | United States | |
Couriers | Crawley | United Kingdom | ||
Court of Honor | Atlanta | GA | United States | |
Crabtree Drum Corps | Crabtree | PA | United States | |
Cranford Patriots | Cranford | NJ | United States | |
Crimson Buccaneers | Bay Area | NY | United States | |
Crimson Cadets | Norfolk | NE | United States | |
Crimson Corps (VFW Post 788) | Cedar Rapids | IA | United States | |
Crimson Rangers | Austin | TX | United States | |
