Nashville, TN United States
Founded: 2003
Year | Position | Score | Theme/Songs |
---|---|---|---|
2004 | Tennessee Waltz * I Go To Rio * Baroque Samba | ||
2005 | 204 | 73.525 | Intro * Cenotaph * Gregorian Interlude * Take My Hand Precious Lord * Leave Them There * O Happy Day |
2006 | 13 | 80.613 | Time For A Change - Return To Forever * Minuano (Six Eight) * Whiplash * Time For A Change * Chiapas |
2007 | 11 | 84.838 | "Night Life: Hits of the Mob" - Blue Light, Red Light (Someone's There) * Mueva Los Huesos * Love Theme (from Chinatown) * The Chase (from Sleepy Hollow) |
2008 | 11 | 85.538 | Moon River (from Breakfast at Tiffany's) * They're Playing Our Song * Assassin's Tango * A Mis Abuelos * Overture (from Dancer In The dark) * Rock This Town |
2009 | 12 | 80.038 | “A Soldier’s Story – Featuring the Music of Stan Kenton” - Artistry in Rhythm * War * Peanut Vendor * Send in the Clowns (from A Little Night Music) * Intermission Riff |
2011 | Modern, Classic, Legendary - Thnks Fr Th Mmrs * The Fire of Eternal Glory (from Novorossisk Chimes) * Funny (from City of Angels) |
CORPS Photos
Holding their first rehearsal in January of 2004, the new corps intended to appear in DCA South later in the year. Uniforms are burgundy and black in color, with Aussie hats. Response First Alert Systems is a corporate corps sponsor.
[DCW, 1/04, p.17; DCW, 6/128/04, p.14]
Highest Score 86.500
Final show in DCX Archives September 3, 2004 DCA I&E - Mini Corps Scranton PA placed 5 with a score of 86.500
Highest Score 73.525
Final show in DCX Archives September 3, 2005 DCA Open Class & Class A Prelims Scranton PA placed 4 with a score of 73.525
Highest Score 80.613
Final show in DCX Archives September 2, 2006 Open Class & Class A Prelims Rochester NY placed 13 with a score of 80.613
Highest Score 84.838
Final show in DCX Archives September 1, 2007 World Championship Prelims Rochester NY placed 11 with a score of 84.838
Highest Score 85.538
Final show in DCX Archives August 30, 2008 DCA World Championships - Preliminaries Rochester NY placed 11 with a score of 85.538
Highest Score 80.838
Final show in DCX Archives September 5, 2009 DCA Open Class Preliminaries Rochester NY placed 12 with a score of 80.038
Highest Score 0.000
Final show in DCX Archives July 17, 2011 Drums Along the Pines Bellview FL
Member Name | Section | Years Involved |
---|---|---|
Anderson, Tony | Baritone | 2006 to 2007 |
Basey, Matthew | Mellophone/Visual Caption Head | 2005 |
Ford, Scott | Contra | 2004 to 2010 |
Gordon, Scott | Soprano | 2009 |
Hernandez, Patricia | Percussion | 2005 |
Laxson, Patrick | Mellophone | 2004 to 2006 |
McCoy, Scott | Snare | 2006 to 2007 |
McCoy, Scott | Snare / Staff | 2008 to 2009 |
McCoy, Scott | Staff | 2010 |
Reed, Jim | Staff | 2004 |
Sakalaucks, William | Color Guard | 2008 to 2009 |
Sakalaucks, William | Mellophone | 2010 to 22010 |
Sanders, Gary | Drum Line | 2008 |
Spears, Mindy | Front Ensemble | 2008 to 2010 |
White, Tim | Soprano08/Drum Major09-10 | 2008 to 2010 |
reynolds, robert | soprano | 2005 to 2006; 2008 |
CORPS 2 items
LOADING.....