Willingboro, NJ United States
Founded: 1966
Year | Position | Score | Theme/Songs |
---|---|---|---|
1970 | Theme from Major Dundee * Baby Face * Raindrops Keep Falling on My Head * Scotland the Brave | ||
1972 | Scottish Music selections * Bridge Over Troubled Water * I'd Like To Teach The World To Sing | ||
1975 | 212 | 47.800 | (Repertoire not available) |
1976 | 223 | 46.250 | (Repertoire not available) |
1977 | Brigadoon * African Symphony * Stella by Starlight | ||
1979 | 201 | 65.000 | Shaft * Day By Day (from Godspell) * Carnival * Carnaval * Send in the Clowns (from A Little Night Music) |
1980 | 204 | 51.700 | (Repertoire not available) |
1981 | 43 | 45.200 | (Repertoire not available) |
1982 | 211 | 51.000 | Hooked on Classics - Shake Your Body (Down to the Ground) * This Is It * Thick as a Brick * Send in the Clowns (from A Little Night Music) |
1983 | 204 | 45.750 | (Repertoire not available) |
CORPS Photos
The corps won the Eastern States Circuit championship in 1980, under the direction of John Wolfrum. A year earlier the corps won DCI Class A and DCI Canada Class A. The corps appeared in Eastern States competition 11 times, the last in 1981.
[DCW, 6/29,90, p.8]
-----------------------------------------------------------
1966-1983
[Known years active from wikipedia.com]
Highest Score 59.400
Final show in DCX Archives September 13, 1969 Bristol PA placed 10 with a score of 47.950
Highest Score 49.250
Final show in DCX Archives September 13, 1970 Eastern States Championships Glenolden PA placed 10 with a score of 48.750
Highest Score 48.250
Final show in DCX Archives August 19, 1972 Hellertown PA placed 5 with a score of 48.250
Highest Score 51.800
Final show in DCX Archives September 3, 1973 Eastern States Championship Allentown PA placed 8 with a score of 49.550
Highest Score 61.150
Final show in DCX Archives September 1, 1974 Eastern States Championship - Prelim. Mahanoy City PA placed 10 with a score of 49.150
Highest Score 61.400
Final show in DCX Archives August 31, 1975 Eastern States Championship Finals Minersville PA placed 4 with a score of 58.600
Highest Score 68.400
Final show in DCX Archives September 4, 1976 Eastern States Championship Finals Bristol PA placed 7 with a score of 56.950
Highest Score 60.000
Final show in DCX Archives August 5, 1977 U.S. Open Class A Finals Marion OH placed 7 with a score of 60.000
Highest Score 55.250
Final show in DCX Archives August 5, 1978 U.S. Open Marion OH placed 7 with a score of 55.250
Highest Score 65.000
Final show in DCX Archives August 16, 1979 DCI World Championships - Class A and All Girl Finals Birmingham AL placed 1 with a score of 65.000
Highest Score 57.150
Final show in DCX Archives August 15, 1980 DCI World Championships Class A and All-Girl Finals Birmingham AL placed 4 with a score of 51.700
Highest Score 52.700
Final show in DCX Archives August 21, 1981 DCI World Championships Prelims Montreal QUE Canada placed 43 with a score of 45.200
Highest Score 53.900
Final show in DCX Archives August 18, 1982 DCI World Championships Class A Prelims Montreal QUE Canada placed 11 with a score of 51.000
Highest Score 45.750
Final show in DCX Archives August 17, 1983 DCI World Championships Open Class Prelims Miami FL placed 21 with a score of 42.850
Highest Score 75.800
Final show in DCX Archives August 25, 1984 GSC Championships Mt. Vernon NY placed 3 with a score of 75.800
Member Name | Section | Years Involved |
---|---|---|
Achee, Bill | Contra Line | 1979; 1982 |
Aldrich/Thorpe, William | Percussion | 1970 to 1976 |
Bicking, Kristin | mellophone and sorpano soloist | 1978 to 1982 |
Brooks, Jesse | Drumline | 1982 to 1984 |
Brown, Dale | Drum Instructor | 1975 to 1979 |
Clark, Greg | drumline | 1976 to 1982 |
Cossabone-Grasso, Beth | baritone | 1979 |
Eckert, Skip | Baritone | 1977 to 1981 |
Elder, Isaac | Drum Line | 1982 to 1983 |
Grigg, Chuck | Drumline | 1972 to 1984 |
Katz, Josh | Soprano | 1982 to 1983 |
Kozak, John | Baritone | 1975 to 1978 |
Leach, Teri | Soprano, Saber, Winter Guard | 1974 to 1979 |
Leonhardt, Carol | Rifle Line | 1976 to 1980 |
Magliocco, Jennie | Soprano | 1979 |
Martin, Michael | Soprano | 1979 to 1980 |
McKinney, Nanette | Baritone | 1973 to 1977 |
Mineer, Anthony | 2nd Baritone | 1981 to 1982 |
Ross, Marie | Color Guard | 1966 to 1968 |
Scroggins, Michele | fluglehorn and soprano | 1982 to 1983 |
Smith, Ken | Drumline | 1982 to 1985 |
Smith, Lisa | Hornline (Flugelhorn) | 1982 to 1983 |
Stekeur (Ste-'cure), Rich | Lead Soprano | 1977 to 1979 |
Thorpe, William | Drumline | 1970 to 1976 |
Thorpe, William | Instructor | 1982 to 1984 |
Thorpe, William | Drums | 1970 to 1976 |
Thorpe, William | Color Guard Instructor | 1977 to 1980 |
Thorpe, William | Marching Instructor | 1981 to 1983 |
Volkman, Rick | Drum Line | 1975 to 1982 |
Warner, Kenneth | Drum Line | 1983 |
Williams, Carrie | Colorguard | 1980 to 1983 |
Wolf, Jim | Soprano/Mellaphone | 1972 to 1977 |
holton, paula | horn | 1968 to 1978 |
CORPS 15 items
LOADING.....