Enfield, CT United States
Founded: 2010
Year | Position | Score | Theme/Songs |
---|---|---|---|
2011 | 407 | 73.830 | Por Arriba, Por Abajo * El Gato Triste * Fantasy |
2012 | 407 | 75.167 | Opus I - Three Portraits - Firebird Suite * Nessun Dorma (from Turandot) * Trittico for Brass Band |
2013 | 211 | 67.930 | Maroon, Black and Gold - Firebird Suite * Clair de Lune (from Suite Bergamasque) * Bacchanale (from Samson and Delilah) |
2014 | The Journey - Fountains of Rome Mvt. III * Marche Slav * The Young Prince and Princess (from Scheherezade) * Bacchanale (from Samson and Delilah) | ||
2015 | A Roman Legions Tale - Tuba Mirum * Mars (from The Planets) * Nessun Dorma * Dies Irae (from Verdi's Requiem) * Symphony No. 2 | ||
2017 | The Journey Home - Going Home * Hut of Baba Yaga (from Pictures at an Exhibition) * Last Train Home |
CORPS Photos
Highest Score 73.830
Final show in DCX Archives September 2, 2011 Mini Corps Competition Rochester NY placed 7 with a score of 73.830
Highest Score 75.167
Final show in DCX Archives August 31, 2012 Mini Corps Competition Annapolis MD placed 7 with a score of 75.167
Highest Score 67.930
Final show in DCX Archives August 31, 2013 DCA Championship Preliminaries Annapolis MD placed 11 with a score of 67.930
Highest Score 0.000
Final show in DCX Archives August 23, 2014 Fanfare 2014 Bridgeport CT
Member Name | Section | Years Involved |
---|---|---|
Del Conte Jr, Thomas | Visual Caption Head | 2017 |
Durand, Bruce | Board of Directors | 2010 to 2012 |
Durand, Bruce | Assistant director | 2013 |
Hines, Daniel | Soprano | 2012 to 2013 |
Unger, Daniel | Snare I&E | 2014 |
Vincoli, Matt | Soprano | 2011 |
Vincoli, Matt | Baritone | 2012 to 2013 |
LOADING.....