Knoxville, TN United States
Founded: 1997
Year | Position | Score | Theme/Songs |
---|---|---|---|
1997 | 322 | 67.300 | Selections from the movie - The Battle of Devil's Den (from Gettysburg) * Over The Fence (from Gettysburg) * Fife and Gun (from Gettysburg) * Dixie/Dawn (from Gettysburg) * Pickett's Charge (from Gettysburg) |
1998 | 323 | 62.600 | Leonard Bernstein's Chichester Psalms and selections from Mass - Chichester Psalms * Mass |
1999 | Music of the WHO - 5:15 * Love, Reign o'er Me * My Generation * Selections from Tommy * Who Are You |
CORPS Photos
Highest Score 76.700
Final show in DCX Archives March 15, 1964 Sound of Brass Rochester NH placed 1 with a score of 76.700
Highest Score 67.300
Final show in DCX Archives August 12, 1997 DCI World Championships Division III Prelims Orlando FL placed 20 with a score of 67.300
Highest Score 63.200
Final show in DCX Archives August 10, 1998 DCI World Championships Division III Prelims Orlando FL placed 23 with a score of 62.600
Highest Score 47.500
Final show in DCX Archives August 2, 1999 Marion OH placed 9 with a score of 47.500
Member Name | Section | Years Involved |
---|---|---|
Calvert, Nathan | Contra, Baritone | 1997 to 2000 |
Collins, Bobby L. | Soprano | 1997 |
Gardner, Jessica | colorguard | 1998 |
Lamb, Mark "Bobo" | Percussion | 1997 to 1999 |
CORPS 1 items
LOADING.....