Columbus, OH United States
Founded: 1999
The 100-member Capital Regiment, which finished second in Division II DCI competition in 2002, moved up to Division I in 2003, finishing 19th in Prelims.
In 2004, with a show entitled 'Celebration of Life,' Regiment made a big leap forward, finishing 14th in DCI Semifinals.
[DCW, 10/02, p.1; DCW, 4.03, p.16]
Highest Score 82.200
Final show in DCX Archives August 11, 1999 DCI World Championships Division III Prelims Sun Prairie WI placed 9 with a score of 82.200
Highest Score 84.800
Final show in DCX Archives August 9, 2000 DCI World Championships Division II/III Finals College Park MD placed 6 with a score of 81.450
Highest Score 92.900
Final show in DCX Archives August 9, 2001 DCI Championships - Div I Quarter Finals Buffalo NY placed 21 with a score of 73.450
Highest Score 96.500
Final show in DCX Archives August 9, 2002 World Championships Semifinals Madison WI placed 17 with a score of 77.350
Highest Score 80.150
Final show in DCX Archives August 7, 2003 DCI Championships - Div I Quarterfinals Orlando FL placed 19 with a score of 80.150
Highest Score 83.800
Final show in DCX Archives August 6, 2004 DCI World Championships - Div I Semi Finals Denver CO placed 14 with a score of 83.250
Highest Score 81.400
Final show in DCX Archives August 12, 2005 DCI World Championships - Div I Semifinals Foxboro MA placed 15 with a score of 81.400
Highest Score 81.925
Final show in DCX Archives August 11, 2006 DCI World Championships - Division I Semi Finals Madison WI placed 16 with a score of 80.825
Highest Score 89.950
Final show in DCX Archives August 8, 2009 DCI World Championships Open Class Finals Indianapolis IN placed 5 with a score of 89.950
Member Name | Section | Years Involved |
---|---|---|
Anderson, Stephen | Baritone | 2001 to 2003 |
Bemus, Mara | drum major | 1999 to 2001 |
Bemus, Tony | Bass | 1999 |
Bemus, Tony | pit | 2001 |
Black, Stephanie | Colorguard | 2005 |
Briddell, Matthew | Bari/Euph | 2002 |
Buening, Elizabeth | Pit | 2006 |
Burton, Terry | visual | 2001 |
Chamberlain, Jackson | Colorguard | 2004 |
Chin, Jaimie | colorguard | 2005 |
Coons, Kevin | Tenors | 2001 |
Cornwell, Andrew "Mitch" | Baritone | 2005 to 2006 |
Cruddas, Anthony | Contra | 2004 to 2005 |
Devins, Conor | Pit | 2009 |
Edelman, Erica | guard | 2002 |
Espy, John | Pit | 2003 |
Flory, Michael | Soporano | 2000 to 2002 |
Franks, Mandy | Baritone | 2005 to 2010 |
Friedman, Aaron | Bassline | 2001 to 2002 |
Gabaree, Nikki (PITA) | Guard | 1999 to 2003 |
Garr, Lezlie | Baritone | 2001 to 2003 |
Genna, Greg | Contra | 2002 |
Gipson, Derek | brass caption head | 2005 to 2006 |
Green, Linzy | ColorGuard | 2003 |
Hatchell, Rusty | Colorguard | 2004 |
Hauck, Justin | Colorguard | 2004 to 2006 |
Hayes, Brady | Soprano | 2003 |
Hejka, Michael | Front Ensemble | 1999 to 2002 |
Hendrixson, Paul | Baritone | 2009 |
Hohman, Joseph | Baritone | 2004 |
Hollis, Jon | Contra | 2004 |
Huffman, Andy | Mellophone | 2000 |
Janicek, Chad | Drumline (snare) | 2001 |
Johnson, Charles | Tour Staff | 1998 to 2000 |
Kobina, Emilia | ColorGuard | 2003 |
Kuiper, Chantal - "Tilly" | Colorguard | 2001 to 2003 |
LaClair, David | Pit | 2005 to 2006 |
Marshall, Robyn | BARITONE | 2005 |
McCormick, J.T. | Colorguard | 2002 to 2003 |
Mills, Jami | pit | 2003 to 2004 |
Moede, Megan | Front Ensemble | 2005 |
Moore, Chris | Mellophone | 2003 to 2005 |
Mott, Ben | Baritone | 2002 |
Patrick, Bobby | Visual Staff | 2001 |
Peel, Bernie | Driver | 2000 to 2001 |
Radwan, Jonathan | Snare | 2005 to 2006 |
Randall, Tom "Randle El" | Trumpet | 2002 to 2004 |
Raymond, Joe | Hornline | 2005 |
Raymond, Joe | Drum Major | 2006 |
Refsnider, Patrick | Mellophone/Contra | 2000 to 2001 |
Richards, Johnathan | bassline | 1999 to 2000 |
Robinson, Katie | Guard | 2002 to 2004 |
Robinson, T.J. | Trumpet | 2004 |
Robinson, TJ | Trumpet | 2004 |
Scheibelhut, Aaron | Euphonium | 2004 |
Schirtzinger, Nicholas | sop/trumpet | 2000 to 2002; 2004 |
Sharpe, John | visual staff | 2004 to 2005 |
Simmons, Christopher | Pit | 2001 |
Sines, Allaina | Soprano | 2003 to 2004 |
Smith, AJ | Front Ensemble | 2002 |
Smith, Scotti | Trumpet | 2003 to 2005 |
Snell, Kevin | Color Guard | 2004 to 2005 |
Snyder, Andrew | PIT | 2003 to 2004 |
Sparks, Stephanie | trumpet | 2004 to 2006 |
Szulis, Ray | Guard | 2003 |
Tanner, Brandon | Trumpet | 2004 |
Theuwis, Coen | Bassline | 2004 |
Visconti, Shannon | Colorguard | 2003 to 2004 |
Visconti, Shannon | Colorguard | 2003 |
Warfield, Bryen | Brass | 2006 |
Wells, Jason | soprano | 2000 |
Williams, Jeff | Vis. Staff | 2005 to 2006 |
Wilson, Jesse | Bassline | 2005 |
Yingling, Gregory | Euphonium | 2003 to 2004 |
Zoss, Angela | Brass (Mellophone) | 2003 |
cline, patrick | baritone | 1999 to 2000 |
kogan, nikki | colorguard | 1999 to 2002 |
moore, Rasheed | LOW Brass | 2003 |
parker, alisha | Guard | 2003 |
van der Geest, Menno | Baritone | 2004 |
CORPS 2 items
LOADING.....