Cleveland, OH United States
Founded: 1976
Year | Position | Score | Theme/Songs |
---|---|---|---|
1977 | Fiesta (from Santa Fe Saga) * Pussy Wiggle Stomp * You Are the Sunshine of My Life * Hill Where the Lord Hides * If | ||
1978 | 213 | 40.550 | (Repertoire not available) |
1979 | 207 | 54.000 | (Repertoire not available) |
1980 | 206 | 47.800 | (Repertoire not available) |
1981 | 40 | 48.050 | (Repertoire not available) |
1982 | 45 | 40.650 | (Repertoire not available) |
1984 | 50 | 33.600 | (Repertoire not available) |
CORPS Photos
Highest Score 64.430
Final show in DCX Archives January 1, 1967 1967 Ohio American Legion State Finals Cincinnati OH placed 3 with a score of 64.430
Highest Score 65.750
Final show in DCX Archives August 17, 1974 La Porte IN placed 1 with a score of 65.750
Highest Score 63.750
Final show in DCX Archives August 6, 1977 U.S. Open - Prelims Marion OH placed 14 with a score of 63.750
Highest Score 40.550
Final show in DCX Archives August 15, 1978 DCI World Championships - Class A and All Girl Prelims Boulder CO placed 13 with a score of 40.550
Highest Score 54.000
Final show in DCX Archives August 15, 1979 DCI World Championships - Class A and All Girl Prelims Birmingham AL placed 7 with a score of 54.000
Highest Score 51.800
Final show in DCX Archives August 15, 1980 DCI World Championships Class A and All-Girl Finals Birmingham AL placed 6 with a score of 47.800
Highest Score 50.050
Final show in DCX Archives August 21, 1981 DCI World Championships Prelims Montreal QUE Canada placed 40 with a score of 48.050
Highest Score 58.750
Final show in DCX Archives August 20, 1982 DCI World Championships Prelims Montreal QUE Canada placed 45 with a score of 40.650
Highest Score 27.900
Final show in DCX Archives July 7, 1983 Titusville PA placed 4 with a score of 27.900
Highest Score 55.400
Final show in DCX Archives August 15, 1984 DCI World Championships Prelims Atlanta GA placed 26 with a score of 33.600
Member Name | Section | Years Involved |
---|---|---|
Alaji, lecia | colorguard | 1980 to 1982 |
AVSEC, SHEILA | Mellophones | 1981 to 1982 |
Carlson, Bruce | Baritone | 1980 to 1982 |
Chappell, James | Timpani | 1978 to 1979 |
Ciryak, Tim | Soprano Bugle | 1974 to 1979 |
Coufalik, James | french horn, m. phone, soprano | 1978 to 1980 |
Gilbert, Anthony | color guard | 1977 to 1979 |
Gilbert, Anthony | color guard instructor | 1983 to 1984 |
Horvath, Chris | Percussion/Toms | 1982 |
Keys, Corkie | Color Guard Instructor | 1980 to 1981 |
Moore, Lecia | color guard | 1980 to 1982 |
Obrzut, Jeff | soprano | 1976 to 1977 |
Stohs, Tim | Lead soprano | 1970 |
Szabo, Stephen | Drums/Brass | 1972 to 1978 |
Wilde, Catherine | M&M Caption Head | 1980 to 1981 |
Woike, Ray | soparno | 1978 to 1980 |
Woike, Shari | Sopranos | 1978 to 1979 |
Zingalie, Michael | Bass Drum and Snare | 1972 to 1976 |
CORPS 1 items
LOADING.....