Johnsonburg, PA United States
Year | Position | Score | Theme/Songs |
---|---|---|---|
1972 | (Repertoire not available) | ||
1975 | 17 | 60.310 | (Repertoire not available) |
1976 | 16 | 59.400 | (Repertoire not available) |
1978 | 14 | 49.650 | Strike Up the Band (from Strike Up the Band) * Close Encounters * Firewatchers * Serpentine Fire * Battle Hymn of the Republic |
CORPS Photos
Highest Score 36.700
Final show in DCX Archives July 1, 1972 Dunkirk NY placed 5 with a score of 36.700
Highest Score 76.200
Final show in DCX Archives August 31, 1975 DCA Championships Prelims Rochester NY placed 17 with a score of 60.310
Highest Score 79.210
Final show in DCX Archives September 5, 1976 DCA Championships Prelims Rochester NY placed 16 with a score of 59.400
Highest Score 75.170
Final show in DCX Archives August 27, 1977 Red Carpet Association Championship Jamestown NY placed 3 with a score of 75.170
Highest Score 69.000
Final show in DCX Archives September 3, 1978 DCA Championships Prelims Allentown PA placed 14 with a score of 49.650
Member Name | Section | Years Involved |
---|---|---|
Costello, Tom | Contra (Bradford) | 1976 to 1978 |
Detwiler, Tom | Sopranoe | 1968 to 1969 |
Detwiler, Tom | Mellophone | 1970 to 1978 |
Dunn, Jerry | Drum Major/Soloist | 1976 to 1977 |
Jones, Mark | Soprano | 1975 |
Jones, Mark | Mellophone | 1976 to 1978 |
Manhart, Craig | soprano | 1972 to 1975 |
Stork, Bill | drumline instructor | 1974 to 1976 |
Wenner, David | Horn Instructor/Drum Major | 1975 to 1980 |
LOADING.....