Laval, QUE Canada
Year | Position | Score | Theme/Songs |
---|---|---|---|
1984 | 32 | 65.100 | (Repertoire not available) |
1985 | 25 | 66.100 | (Repertoire not available) |
1986 | 25 | 65.600 | Excerpts from Carl Orff's Carmina Burana - O Fortuna Plango Vulnera (from Carmina Burana) * Tanz (from Carmina Burana) * Ecce Grattum (from Carmina Burana) * In Trutina (from Carmina Burana) * Taberna (from Carmina Burana) |
1987 | 21 | 76.400 | Selections from Indiana Jones * Anything Goes * Fast Streets of Shanghai * Marion's Theme * Basket Game |
CORPS Photos
Highest Score 65.100
Final show in DCX Archives August 16, 1984 DCI World Championships Quarter Finals Atlanta GA placed 19 with a score of 65.100
Highest Score 72.600
Final show in DCX Archives August 16, 1985 DCI World Championships Semi Finals Madison WI placed 25 with a score of 66.100
Highest Score 76.800
Final show in DCX Archives August 23, 1986 Quebec Provincial Championship Montreal QUE Canada placed 2 with a score of 76.800
Highest Score 76.500
Final show in DCX Archives August 14, 1987 DCI World Championships Semi Finals Madison WI placed 21 with a score of 76.400
Member Name | Section | Years Involved |
---|---|---|
Bergeron, Bruno | Marching Instructor | 1987 |
Delacauw, Johan | Kitchen, Truckdriver | 1987 |
Henry, Craig(Rambo) | Drum Line | 1987 |
Powers, Dwayne | Soprano | 1987 |
Powers, Dwayne | Soprano | 1987 |
Rouleau, Michel | Drum major | 1987 |
Sevigny ( spike ), Erik | cymbal line | 1986 |
Tremblay, Christine | Drumline | 1984 to 1987 |
LOADING.....