Atlanta, GA United States
Founded: 1997
Highest Score 71.000
Final show in DCX Archives September 2, 2000 DCA Championships Class A Finals Syracuse NY placed 2 with a score of 71.000
Highest Score 83.750
Final show in DCX Archives September 2, 2001 DCA Championships - Open Class Finals Syracuse NY placed 1 with a score of 83.750
Highest Score 84.550
Final show in DCX Archives September 1, 2002 DCA Class A & Open Class Finals Scranton PA placed 11 with a score of 84.550
Highest Score 88.625
Final show in DCX Archives August 31, 2003 DCA Class A & Open Class Finals Scranton PA placed 8 with a score of 86.275
Highest Score 86.013
Final show in DCX Archives September 5, 2004 DCA Class A & Open Class Finals Scranton PA placed 10 with a score of 83.075
Highest Score 85.500
Final show in DCX Archives September 4, 2005 DCA Class A & Open Class Finals Scranton PA placed 9 with a score of 85.500
Highest Score 87.363
Final show in DCX Archives September 3, 2006 Open Class & Class A Finals Rochester NY placed 9 with a score of 85.750
Highest Score 88.950
Final show in DCX Archives September 2, 2007 DCA World Championships - Finals Rochester NY placed 9 with a score of 88.775
Highest Score 88.288
Final show in DCX Archives August 31, 2008 Finals Rochester NY placed 9 with a score of 86.763
Highest Score 83.750
Final show in DCX Archives September 6, 2009 DCA Class A & Open Class Championships Rochester NY placed 10 with a score of 83.750
Highest Score 87.700
Final show in DCX Archives September 5, 2010 DCA Finals Rochester NY placed 8 with a score of 87.700
Highest Score 87.230
Final show in DCX Archives September 4, 2011 DCA World Championship Finals Rochester NY placed 8 with a score of 85.000
Highest Score 87.100
Final show in DCX Archives September 2, 2012 DCA World Championship Finals Annapolis MD placed 8 with a score of 87.100
Highest Score 92.250
Final show in DCX Archives September 1, 2013 DCA World Championship Finals Annapolis MD placed 6 with a score of 91.600
Highest Score 92.400
Final show in DCX Archives August 31, 2014 DCA World Championship Finals Rochester NY placed 6 with a score of 92.400
Highest Score 93.830
Final show in DCX Archives September 6, 2015 DCA Championship Finals Rochester NY placed 5 with a score of 93.830
Highest Score 93.530
Final show in DCX Archives September 4, 2016 DCA Championship Finals Rochester NY placed 6 with a score of 92.350
Highest Score 96.630
Final show in DCX Archives September 3, 2017 DCA Championship Finals Rochester NY placed 2 with a score of 96.630
Highest Score 95.625
Final show in DCX Archives September 2, 2018 DCA Finals Williamsport PA United States placed 3 with a score of 95.625
Highest Score 96.150
Final show in DCX Archives August 31, 2019 DCA Finals Williamsport PA United States placed 2 with a score of 96.150
Member Name | Section | Years Involved |
---|---|---|
Abney, Jeff | tenors | 1998 |
Abney, Jeff | snare | 1999 to 2002 |
Anderson, Dena | Soprano | 2001 |
Anderson, Dena | Mellophone | 2002 to 2003; 2005 |
Anderson, Dena | Cymbal Line | 2004 |
Barrow, Dean | Contra | 2002 |
Bocian, Bill | Colorguard | 2004 to 2006 |
Bornstein, Jack | Bass Drum | 1999 |
Bornstein, Niel | french horn | 1998 |
Bornstein, Niel | alto | 1999 |
Burnett, Melinda (Moore) | Pit '01 Cymbals '02 | 2001 to 2002 |
Carr, Tom | Arranger/Baritone | 1998 |
Carr, Tom | Feild Coordinator/Brass Cap Head/Arranger | 1999 |
Cates, Tracy | Mellophone | 2002 |
Clevenger, Tyler | Snare | 2011 |
Clevenger, Tyler | Front Ensemble | 2012 |
Davis, Kelly | Mellophones | 2006 to 2007 |
Droms, Fred | Bassline | 1999 to 2002 |
Drummond, Lainey | Mellophone | 2005 to 2006 |
Dryden, Lisa | Colorguard | 2000 to 2003 |
Dryden, Lisa | Colorguard | 2000 to 2004 |
Dutil, Raymond | soprano | 2002 |
Dykens, Robert | Bass Drum | 2011 to 2012 |
Fisher, Luis | Contrabass/Euphonium | 2004 to 2005 |
Ford, Scott | Tuba | 2011 |
Fry, Simon | Soprano | 2004 |
Greenwald, John M | percussion | 2003 to 2004 |
Gruphofer, John | Honor Guard - Am.Section | 2003 |
Hazelwood, Glen | pit | 2002 |
Henderson - Panek, Heather | Baritone, Euphonium, Contra | 2001 to 2004 |
Hernandez, Tony | Soprano | 2000 |
Hobson, Bryan | Guard | 2004 |
Hudgins, Shelby | Trumpet | 2014 |
Huff, Big Ken | Contra Bass | 1998 to 2002 |
Humphrey, Lew | Soprano/Instructor/Trumpet | 2007 to 2010 |
Jones, Scott | Soprano | 2002 to 2003 |
Jurick, Andrew | Soprano | 2002 |
Key, Chris | Color Guard | 2002 |
Key, Chris | Color Guard | 2002 to 2004 |
Kunkel, Matthew | Baritoneum | 2000 to 2003 |
Landis, Eric | Bass | 2002 |
Lence, Jason | Color Guard | 2012 to 2014 |
Litzinger, Johnny | Guard | 2003 |
Margerum, Ronnie | Percussion | 2007 to 2013 |
Massengale, Beth | Front Ensemble | 2002 to 2003 |
Matthews, Josh | Baritone | 2006 |
McGuire, Mark | Snare | 2000 to 2002 |
Monroe, Chris | Baritone/Drumline | 2002 |
Nauck, Nikki | Soprano | 2001 |
Panek, Matt | Euphonium | 2004 |
Pastor, Jeff | Mellophone | 1998 to 2001 |
Pastor, Jeff | Pit | 2002 |
Ramey, Sheila | Guard | 2004 to 2005 |
Reilley, Terry | Tenors/Snare | 2000 to 2004 |
Rhodes, Scott | Soprano | 2000 to 2003 |
Ritchie, Andy | Tenors | 2001 |
Ritchie, Andy | Snare | 2002 to 2003 |
Roberts, Jarrod | Front Ensemble | 2008 to 2009 |
Sabonis, Kate | Colorguard | 2001 to 2003 |
Sanders, Marc | Baritone | 2002 |
Seltzer, Charlie | Mellophone | 2006 to 2007 |
Sternberg, Eric | Percussion | 2005 |
Stubblefield, Jenny | Lead Soprano | 1998 to 1999 |
Stubblefield, Jenny | Lead Mellophone | 2001 to 2004 |
Stubblefield, Jenny | Lead Mellophone | 2001 to 2004 |
Torgerson, Chip | Soprano | 2000 |
Waters, Randy | Euphonium | 2003 |
Wear, Bill | Soprano | 2003 |
Wear, Jenny | Lead Mellophone | 2006 |
Wear, Jenny | Lead Mellophone | 2006 |
Williams, Lance | Soprano | 2001 to 2002 |
Williams, Stacy | Soprano | 2004 to 2005 |
Young, Chasen | Trumpet | 2016 |
de Silva, Jon | Soprano | 2003 |
de Silva, Jon | Baritone | 2004 |
dutil, raymond | soprano | 2002 |
CORPS 14 items
LOADING.....