![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Bernstein, Elmer | Magnificent Seven | Cavalier Cadets | 1973 |
| Bernstein, Elmer | Magnificent Seven | Coachmen | 1997 |
| Bernstein, Elmer | Magnificent Seven | DeLaSalle Oaklands | 1966 |
| Bernstein, Elmer | Magnificent Seven | Grey Ghost | 1977 |
| Bernstein, Elmer | Magnificent Seven | Racine Junior Scouts | 1968 |
| Bernstein, Elmer | Magnificent Seven | Racine Scouts | 1998 |
| Bernstein, Elmer | Magnificent Seven | Racine Scouts | 1999 |
| Bernstein, Elmer | Magnificent Seven | Stafford Lancers | 2002 |
| Bernstein, Elmer | Magnificent Seven | Stateside | 1999 |
| Bernstein, Elmer | Magnificent Seven | Troopers | 1966 |
| Bernstein, Elmer | Magnificent Seven | Troopers | 1988 |
| Bernstein, Elmer | Magnificent Seven | Troopers | 1997 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Blessed Sacrament Golden Knights | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Bridgemen | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Bridgemen | 1969 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Florida Wave | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Grenadiers of Broome County | 1972 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | IC Queensmen | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Madison Scouts | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Santa Clara Vanguard | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | St. Paul Scouts | 1968 |
| Bernstein, Elmer | Step to the Rear (from How Now, Dow Jones) | Tiersmen | 1969 |
| Bernstein, Elmer | Step To The Rear (from Roar of the Greasepaint) | Black Knights | 1968 |
| Bernstein, Elmer | Theme From Hud | Black Knights | 1966 |
| Bernstein, Elmer | Theme from Hud | DeLaSalle Oaklands | 1964 |
| Bernstein, Elmer | Theme From Hud | DeLaSalle Oaklands | 1965 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Appleknockers | 1965 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | DeLaSalle Oaklands | 1973 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Earls of Buck | 1972 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Shamrocks | 1968 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Shamrocks | 1969 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Spartans | 1970 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Statesmen | 1975 |
| Bernstein, Elmer; Mack, David | Walk on the Wild Side | Statesmen | 1976 |
| Bernstein, Leonard | A Boy Like That (from West Side Story) | The Cadets | 1994 |
| Bernstein, Leonard | A Day in the Park (from Age of Anxiety) | Santa Clara Vanguard | 1997 |
| Bernstein, Leonard | A Lonely Street | Santa Clara Vanguard | 1997 |
| Bernstein, Leonard | Age of Anxiety | Southern Aurora (UK) | 2000 |
| Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | Blue Knights | 1990 |
| Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | Senators | 1993 |
| Bernstein, Leonard | Agnus Dei (from Bernstein's Mass) | The Cadets | 1983 |
| Bernstein, Leonard | Almighty Father (from Bernstein's Mass) | Senators | 1993 |
| Bernstein, Leonard | Almighty Father (from Bernstein's Mass) | The Cadets | 1983 |
| Bernstein, Leonard | America (from West Side Story) | Blue Lions (France) | 2001 |
| Bernstein, Leonard | America (from West Side Story) | Braintree Braves | 1996 |
| Bernstein, Leonard | America (from West Side Story) | Eau Claire Boys | 1964 |
| Bernstein, Leonard | America (from West Side Story) | Encore - Sandye | 2001 |
| Bernstein, Leonard | America (from West Side Story) | Fidele Vogelsanger | 2006 |
| Bernstein, Leonard | America (from West Side Story) | Jersey Surf | 2002 |
| Bernstein, Leonard | America (from West Side Story) | Kiwanis Kavaliers | 2004 |
| Bernstein, Leonard | America (from West Side Story) | Muchachos | 1970 |
| Bernstein, Leonard | America (from West Side Story) | Northmen (WI) | 1989 |
| Bernstein, Leonard | America (from West Side Story) | Pittsfield Monarchs | 1963 |
| Bernstein, Leonard | America (from West Side Story) | Poynton Commodores | 1997 |
| Bernstein, Leonard | America (from West Side Story) | Precisionnaires | 1971 |
| Bernstein, Leonard | America (from West Side Story) | Sunset Regiment | 1981 |
| Bernstein, Leonard | America (from West Side Story) | The Cavaliers | 1965 |
| Bernstein, Leonard | America (from West Side Story) | Troopers | 2000 |
| Bernstein, Leonard | America (from West Side Story) | US Air Force Academy | 1980 |
| Bernstein, Leonard | America (from West Side Story) | US Air Force Academy | 1985 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.