| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Manchester NH |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| Division II | ||||
| 1 | East Coast Jazz | 93.400 | ||
| 2 | Spartans | 93.100 | ||
| 3 | Teal Sound | 88.900 | ||
| 4 | Impulse | 88.575 | ||
| 5 | Oregon Crusaders | 86.275 | ||
| 6 | Memphis Sound | 85.525 | ||
| Division III | ||||
| 1 | Taipei Yuehfu | 86.875 | ||
| 2 | Allegiance Elite | 79.875 | ||
| 3 | Pride of the Lions | 78.275 | ||
| 4 | Citations | 73.750 | ||
| 5 | Les Stentors | 68.625 | ||
| 6 | Cadets of New York City | 67.400 | ||
| 7 | Spirit of New Jersey | 64.775 | ||
| 8 | St. John's | 64.125 | ||
| 9 | 7th Regiment | 62.925 | ||
| 10 | Targets | 55.650 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2005 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|