| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Woodburn OR | Drums of Fire | DCI Pacific |
|---|
| Position | Corps | Score | Repertoire | |
|---|---|---|---|---|
| Division I | ||||
| 1 | Blue Devils | 78.950 | The SummerTrain Blues MIX The Ghost Train Triptych by Whitacre, Eric Summertime (from Porgy and Bess) by Gershwin, George Take the 'A' Train by Strayhorn, Billy; Ellington, Duke Calling the Indians Out by Marsalis, Wynton | |
| 2 | Santa Clara Vanguard | 77.650 | Attraction: The Music of Scheherazade Sheherazade by Rimsky-Korsakov, Nicolai | |
| 3 | Seattle Cascades | 62.000 | Nature's Confession Showers, Sky Blue by Boerma, Scott; Lewis, Rob Savannah River Holiday by Nelson, Ron The Birth by Jutras, Benoit Allegro Impetuoso by Nelhýbel, Václav All Things Bright and Beautiful by Rutter, John | |
| Division III | ||||
| 1 | Oregon Crusaders | 59.600 | Metro Metal Bronze: Ride by Hazo, Samuel Silver: Sleep by Whitacre, Eric Gold: Tempered Steel by Young, Charles Rochester | |
| DIVISION EXH | ||||
| 0 | Spokane Thunder | The Awakening Cloudsplitter by Stamp, Jack Selection from Durufle Requiem Magnificat by Rutter, John Sleep by Whitacre, Eric Gloria by Rutter, John | ||
Click on the corps name to display
detailed repertoire information for 2004 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|