| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Milton Keynes UK | DCUK |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| A Class | ||||
| 0 | Squires (UK) | |||
| DIVISION Cadets | ||||
| 0 | 37th Kingswood Cadets | |||
| 0 | Encore Cadets | |||
| 0 | Guilford Phoenix | |||
| 0 | Southern Aurora Cadets (UK) | |||
| Junior Class | ||||
| 0 | 6th Hove Scouts Junior | |||
| 0 | Concord | |||
| 0 | Phoenix Coventry | |||
| 0 | Senator Cadets | |||
| Open Class | ||||
| 0 | 6th Hove Scouts | |||
| 0 | Black Knights (UK) | |||
| 0 | Cadence | |||
| 0 | Forgemen (UK) | |||
| 0 | Kidsgrove Scouts | |||
| 0 | Magic (UK) | |||
| 0 | Poynton Commodores | |||
| 0 | Sandye Encore | |||
| 0 | Senators (UK) | |||
| 0 | Southern Aurora (UK) | |||
| 0 | Staffordshire Knights | |||
| 0 | Statesmen (UK) | |||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2002 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|