| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Erie PA | North American Open Prelims |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION II | ||||
| 1 | Mandarins | 89.750 | ||
| 2 | Santa Clara Vanguard Cadets | 89.200 | ||
| 3 | Blue Stars | 86.750 | ||
| 4 | Jersey Surf | 86.300 | ||
| 5 | Spartans | 85.000 | ||
| 6 | East Coast Jazz | 82.000 | ||
| 7 | Taipei Yuehfu | 80.100 | ||
| 8 | Capital Sound | 79.450 | ||
| 9 | Allegiance Elite | 76.350 | ||
| 10 | Dutch Boy | 70.500 | ||
| DIVISION III | ||||
| 1 | Seattle Cascades | 85.150 | ||
| 2 | Cincinnati Glory | 82.200 | ||
| 3 | Yamato | 81.900 | ||
| 4 | Americanos | 81.250 | ||
| 5 | General Butler Vagabonds | 80.650 | ||
| 6 | Capital Regiment | 77.400 | ||
| 7 | West Coast Sound | 74.650 | ||
| 8 | Raiders | 73.250 | ||
| 9 | Lake Erie Regiment | 73.000 | ||
| 10 | Phoenix | 70.700 | ||
| 11 | Knight Storm | 69.350 | ||
| 12 | Teal Sound | 68.900 | ||
| 13 | Les Senateurs | 67.200 | ||
| 14 | Tampa Bay Thunder | 66.000 | ||
| 15 | Legend of Texas | 63.850 | ||
| 16 | Delta Brigade | 61.100 | ||
| 17 | Bandettes | 59.250 | ||
| 18 | H.Y.P.E. | 57.950 | ||
| 19 | Emerald Knights | 57.000 | ||
| 20 | Edmonton Strutters | 55.750 | ||
| 21 | Spectrum | 51.850 | ||
| 22 | Kips Bay Crusaders | 49.850 | ||
| 23 | Scenic City | 41.250 | ||
| 24 | Decorah Kilties | 39.400 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 2000 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|