| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Nashville TN | North American Open Prelims | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Nite Express | 91.800 |
| 2 | Les Etoiles Dorion Vaudreuil | 91.300 |
| 3 | Mandarins | 89.000 |
| 4 | Americanos | 86.200 |
| 5 | Blue Stars | 85.400 |
| 6 | Patriots | 82.900 |
| 7 | Jersey Surf | 82.100 |
| 8 | Contemporary Youth Ensemble | 81.800 |
| 9 | Allegiance Elite | 80.100 |
| 10 | Raiders | 79.800 |
| 11 | Lone Star | 79.500 |
| 12 | Northern Aurora | 79.000 |
| 13 | Tarheel Sun | 78.700 |
| 14 | Royal Columbians | 77.400 |
| 15 | St. John's | 71.500 |
| 16 | Marion Cadets | 69.900 |
| 17 | Kips Bay Knight Club | 68.200 |
| 18 | Spectrum | 66.700 |
| 19 | Phantom Regiment Cadets | 64.100 |
| 20 | Emerald Knights (ONT) | 62.200 |
| 21 | Bandettes | 59.900 |
| 22 | Marquis | 59.300 |
| 23 | Ridge Raiders | 55.000 |
| 24 | Phoenix (NJ) | 54.500 |
| 25 | Mirage | 49.800 |
| 26 | Conqueror II | 47.700 |
| 27 | Limited Edition | 42.800 |
| 28 | Northwind | 37.800 |
| 29 | First Defenders | 36.400 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1996 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|