| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| Pleasant Hill CA | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Blue Devils | 88.800 |
| 2 | Santa Clara Vanguard | 81.800 |
| 3 | Velvet Knights | 72.400 |
| 4 | Mandarins | 79.900 |
| 5 | Blue Devils B | 78.600 |
| 6 | Santa Clara Vanguard Cadets | 76.100 |
| 7 | Pacific Crest | 73.200 |
| 8 | Seattle Cascades | 64.600 |
| 9 | Argonauts | 85.400 |
| 10 | California Knights (youth band) | 84.300 |
| 11 | Spirit of Sunnyvale (youth band) | 74.200 |
| 12 | Sound Machine (youth band) | 73.000 |
| 13 | Edmonton Crusaders (youth band) | 71.900 |
| 14 | Scarlet Regiment (youth band) | 59.100 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1995 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|