| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Foxboro MA | DCI World Championships | STADIUM: Foxboro Stadium | DCI |
|---|
| Position | Corps | Score | Repertoire |
|---|---|---|---|
| 1 | Blue Devils | 98.400 | My Spanish Heart Spanish Fantasy Part I by Corea, Chick Night Streets by Corea, Chick Day Danse by Corea, Chick My Spanish Heart by Corea, Chick Spanish Fantasy Part 4 by Corea, Chick |
| 2 | Cadets of Bergen County | 97.700 | West Side Story - Hot and Cool To Go Dance at the Gym (from West Side Story) by Bernstein, Leonard Mambo (from West Side Story) by Bernstein, Leonard Maria (from West Side Story) by Bernstein, Leonard Cool (from West Side Story) by Bernstein, Leonard Prologue (from West Side Story) by Bernstein, Leonard Rumble (from West Side Story) by Bernstein, Leonard A Boy Like That (from West Side Story) by Bernstein, Leonard I Have a Love (from West Side Story) by Bernstein, Leonard Tonight (from West Side Story) by Bernstein, Leonard Finale by Bernstein, Leonard |
| 3 | Phantom Regiment | 96.200 | Songs for a Summer Night Ritual Fire Dance (from El Amor Brujo) by de Falla, Manuel Suite Bergamasque (Claire De Lune) by Debussy, Claude Talking Drums (from White Witch Doctor) by Herrmann, Bernard North by Northwest by Herrmann, Bernard Death Hunt (from On Dangerous Ground) by Herrmann, Bernard |
| 4 | Cavaliers | 95.700 | Rituals Sensemaya by Revueltas, Silvestre Humming Chorus (from Ivan the Terrible) by Prokofiev, Sergei War Dance (from Belkis, Queen of Sheba) by Respighi, Ottorino Church Windows, Movement II by Respighi, Ottorino March (from Symphonic Metamorphosis) by Hindemith, Paul |
| 5 | Santa Clara Vanguard | 92.300 | The Red Poppy Hymn to Red October by Poledouris, Basil Triumphal Dance of the Coolies (from The Red Poppy) by Gliere, Reinhold Chinese Dances (from The Red Poppy) by Gliere, Reinhold Phoenix (from The Red Poppy) by Gliere, Reinhold Russian Sailor's Dance (from The Red Poppy) by Gliere, Reinhold Great Gate of Kiev (from Pictures at an Exhibition) by Mussorgsky, Modest |
| 6 | Madison Scouts | 92.200 |
Santos
by Bellson, Louis
Cuban Overture by Gershwin, George Malaga by Holman, Bill |
| 7 | Blue Knights | 88.400 | Trittico for Brass Band Trittico for Brass Band by Curnow, James |
| 7 | Crossmen | 88.400 | Songs for the Planet Earth Part III: Suite Children Land of Make Believe by Mangione, Chuck Children Will Listen (from Into the Woods) by Sondheim, Stephen Pop Goes the Weasel by Traditional Songs for the Planet Earth - Finale by Klesch, Michael |
| 9 | Bluecoats | 84.300 | Blues Things Ain't What They Used To Be by Ellington, Duke Blues for Alice by Parker, Charlie In a Sentimental Mood by Ellington, Duke Sandu by Ellington, Duke C Jam Blues by Ellington, Duke |
| 10 | Glassmen | 83.900 | Days of Future Past Dawn by Moody Blues Another Morning by Moody Blues Peak Hour by Moody Blues Tuesday Afternoon by Moody Blues Nights in White Satin by Dawson, Jay |
| 11 | Magic of Orlando | 81.500 | Cirque De Magique, Part Deux Cirque Fanfare and Procession by Smith, Robert W. Odyssey by Smith, Robert W. Shongo by Smith, Robert W. |
| 12 | Colts | 80.100 | Relations and Romance Smile by Carver, Zeb Almost Like Being in Love (from Brigadoon) by Loewe, Frederick Lover Man by Anderson, Maxwell; Weill, Kurt Higher and Higher As Time Goes By (from Casablanca) by Hupfeld, Herman Reprise 1994 by Naffier, Chuck |
GE GE GE GE Total
Music Music Visual Visual GE
Blue Devils 9.8 10.0 10.0 9.9 39.7
Cadets of BC 9.9 9.8 9.8 9.8 39.3
Phantom Regiment 9.6 9.8 9.8 9.9 39.1
Cavaliers 9.6 9.4 9.6 9.8 38.4
Santa Clara Vanguard 9.3 9.0 9.7 9.5 37.5
Madison Scouts 8.9 9.5 9.4 9.6 37.4
Blue Knights 9.0 8.8 9.3 9.0 36.1
Crossmen 8.6 9.0 9.2 9.4 36.2
Bluecoats 8.3 8.9 8.7 9.1 35.0
Glassmen 8.4 8.4 9.0 9.0 34.8
Magic of Orlando 8.5 8.2 8.9 8.6 34.2
Colts 8.0 7.9 8.5 8.3 32.7
Ens. Ens. Ens. Ens. Ens. Ens. Total
GE. Music Music Visual Visual Visual Ens.
Music Snd. Tch. Cmp. Acc. Tch.
Blue Devils 4.8 5.0 4.6 4.9 4.9 4.9 29.1
Cadets of BC 5.0 4.8 4.7 4.7 4.8 4.9 28.9
Phantom Regiment 5.0 4.9 4.8 4.7 4.6 4.7 28.7
Cavaliers 4.9 4.7 4.5 4.8 4.7 4.7 28.3
Santa Clara Vanguard 4.6 4.5 4.4 4.6 4.4 4.6 27.1
Madison Scouts 4.6 4.8 4.5 4.3 4.3 4.4 26.9
Blue Knights 4.3 4.4 4.2 4.4 4.2 4.3 25.8
Crossmen 4.4 4.4 4.3 4.2 4.2 4.0 25.5
Bluecoats 4.3 4.3 3.9 4.1 4.0 3.9 24.5
Glassmen 4.0 4.0 3.8 4.3 4.1 4.2 24.4
Magic of Orlando 4.2 4.2 3.9 4.0 3.7 3.6 23.6
Colts 4.0 4.1 3.8 3.9 3.9 3.7 23.4
Perf. Perf. Perf. Perf. Perf. Perf. Total
Brass Brass Perc. Perc. Visual Visual Perf.
Tch. Mus. Tch. Mus. Tch. Exl.
Blue Devils 5.0 4.9 4.9 4.9 4.9 5.0 29.6
Cadets of BC 4.9 4.9 4.9 5.0 4.9 4.9 29.5
Phantom Regiment 4.7 4.8 4.7 4.8 4.7 4.7 28.4
Cavaliers 4.8 4.8 4.8 4.9 4.8 4.9 29.0
Santa Clara Vanguard 4.6 4.6 4.5 4.8 4.7 4.5 27.7
Madison Scouts 4.6 4.7 4.7 4.7 4.6 4.7 28.0
Blue Knights 4.4 4.4 4.4 4.5 4.4 4.4 26.5
Crossmen 4.5 4.5 4.6 4.6 4.2 4.3 26.7
Bluecoats 4.2 4.3 4.0 4.2 4.1 4.0 24.8
Glassmen 3.9 4.2 4.3 4.3 3.9 4.1 24.7
Magic of Orlando 4.0 4.2 3.8 4.3 3.7 3.7 23.7
Colts 3.9 4.1 4.1 4.2 3.8 3.9 24.0
Total Total Total Pen. Final
GE Ensemble Performance Score
Blue Devils 39.7 29.1 29.6 98.4
Cadets of BC 39.3 28.9 29.5 97.7
Phantom Regiment 39.1 28.7 28.4 96.2
Cavaliers 38.4 28.3 29.0 95.7
Santa Clara Vanguard 37.5 27.1 27.7 92.3
Madison Scouts 37.4 26.9 28.0 0.1 92.2
Blue Knights 36.1 25.8 26.5 88.4
Crossmen 36.2 25.5 26.7 88.4
Bluecoats 35.0 24.5 24.8 84.3
Glassmen 34.8 24.4 24.7 83.9
Magic of Orlando 34.2 23.6 23.7 81.5
Colts 32.7 23.4 24.0 80.1
Click on the corps name to display
detailed repertoire information for 1994 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|