| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Lowell MA | DCI World Championships Division III Prelims | DCI |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION III | ||||
| 1 | Blue Stars | 93.500 | ||
| 2 | Mandarins | 93.300 | ||
| 3 | Americanos | 93.000 | ||
| 4 | Royal Columbians | 89.200 | ||
| 5 | Lone Star | 85.600 | ||
| 6 | Capitol Aires | 83.800 | ||
| 7 | St. John's | 83.700 | ||
| 8 | East Coast Jazz | 82.200 | ||
| 8 | Ventures | 82.200 | ||
| 10 | Contemporary Youth Ensemble | 81.600 | ||
| 11 | Quad City Knights | 80.600 | ||
| 12 | Golden Lancers | 79.400 | ||
| 13 | Delta Brigade | 78.500 | ||
| 14 | Kips Bay Knight Club | 77.800 | ||
| 15 | Pride of Bristol | 71.900 | ||
| 16 | Canadian Knights | 70.900 | ||
| 17 | Buccaneers (MA) | 70.700 | ||
| 18 | Coachmen | 70.500 | ||
| 19 | Ridge Raiders | 69.800 | ||
| 20 | 12th Command | 68.500 | ||
| 21 | Spectrum | 65.100 | ||
| 22 | Bandettes | 62.000 | ||
| 23 | Northmen (WI) | 60.100 | ||
| 24 | Cadets of Dutch Boy | 56.200 | ||
| 25 | Racine Scouts | 54.900 | ||
| 26 | Guardsmen | 54.000 | ||
| 27 | Southern Knights | 52.300 | ||
| 28 | Edmonton Strutters | 51.000 | ||
| 29 | Royal Cadets | 49.900 | ||
| 30 | Emerald Knights | 49.600 | ||
| 31 | Springfield Ambassadors | 47.700 | ||
| 32 | Marion Cadets | 44.700 | ||
| 33 | Illusion | 42.200 | ||
| 34 | Phoenix (NJ) | 41.800 | ||
| 35 | Quest | 41.600 | ||
| 36 | Firebirds | 35.300 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1994 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|