Saturday August 21, 1993
| Jackson MS | DCI World Championships | STADIUM: Veterans Memorial Stadium | DCI |
|---|
GE GE GE Total
Brass Perc. Visual GE
Cadets of BC 14.8 10.0 14.5 39.3
Star of Indiana 14.9 9.8 14.4 39.1
Phantom Regiment 14.6 9.6 14.7 38.9
Blue Devils 14.7 9.4 14.2 38.3
Cavaliers 14.4 9.7 13.9 38.0
Madison Scouts 14.2 9.0 13.8 37.0
Santa Clara Vanguard 14.0 9.1 13.4 36.5
Crossmen 14.1 9.3 13.3 36.7
Bluecoats 13.8 8.9 12.8 35.5
Blue Knights 12.9 8.7 12.2 33.8
Glassmen 12.8 8.4 12.4 33.6
Colts 13.0 8.0 12.6 33.6
Field Ensemble Total
Brass Brass Brass
Cadets of BC 9.6 9.7 19.3
Star of Indiana 9.7 9.9 19.6
Phantom Regiment 9.6 9.6 19.2
Blue Devils 9.8 9.8 19.6
Cavaliers 9.4 9.2 18.6
Madison Scouts 9.4 9.4 18.8
Santa Clara Vanguard 9.3 8.7 18.0
Crossmen 8.7 8.9 17.6
Bluecoats 9.0 9.0 18.0
Blue Knights 8.8 8.6 17.4
Glassmen 8.3 8.3 16.6
Colts 8.0 8.4 16.4
Field Ensemble Total
Perc. Perc. Perc.
Cadets of BC 9.5 9.7 19.2
Star of Indiana 9.6 9.8 19.4
Phantom Regiment 9.2 9.6 18.8
Blue Devils 9.1 9.2 18.3
Cavaliers 9.3 9.5 18.8
Madison Scouts 8.7 9.2 17.9
Santa Clara Vanguard 9.4 9.1 18.5
Crossmen 8.9 8.6 17.5
Bluecoats 8.4 8.8 17.2
Blue Knights 8.6 8.7 17.3
Glassmen 7.9 8.3 16.2
Colts 7.7 8.4 16.1
Field Ensemble Total
Visual Visual Visual
Cadets of BC 9.7 9.9 19.6
Star of Indiana 9.4 9.8 19.2
Phantom Regiment 9.8 9.5 19.3
Blue Devils 9.3 9.6 18.9
Cavaliers 9.5 9.1 18.6
Madison Scouts 9.0 9.2 18.2
Santa Clara Vanguard 8.6 8.8 17.4
Crossmen 8.8 9.0 17.8
Bluecoats 8.2 8.3 16.5
Blue Knights 8.3 8.2 16.5
Glassmen 8.0 8.4 16.4
Colts 7.8 7.7 15.5
* SUMMARY *
Total Total Total Total Final
GE Brass Perc. Visual Score
Cadets of BC 39.3 19.3 19.2 19.6 97.4
Star of Indiana 39.1 19.6 19.4 19.2 97.3
Phantom Regiment 38.9 19.2 18.8 19.3 96.2
Blue Devils 38.3 19.6 18.3 18.9 95.1
Cavaliers 38.0 18.6 18.8 18.6 94.0
Madison Scouts 37.0 18.8 17.9 18.2 91.9
Santa Clara Vanguard 36.5 18.0 18.5 17.4 90.4
Crossmen 36.7 17.6 17.5 17.8 89.6
Bluecoats 35.5 18.0 17.2 16.5 87.2
Blue Knights 33.8 17.4 17.3 16.5 85.0
Glassmen 33.6 16.6 16.2 16.4 82.8
Colts 33.6 16.4 16.1 15.5 81.6
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1993 and
the scores for all contests for that corps.
Related Shows:
The schedule information on our site reflects our current understanding of
the plans of the various circuits. Be sure to check with the circuit or show
sponsor as the schedule is subject to change.
Send your comments about this site to
Hosted by
Modotech, Inc. - specializing in Internet applications for insurance.