| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Buffalo NY | DCI World Championships Class A Prelims | STADIUM: Rich Stadium | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Ventures | 88.200 |
| 2 | Northern Aurora | 86.000 |
| 3 | Kiwanis Kavaliers | 83.300 |
| 4 | Americanos | 81.500 |
| 5 | Railmen | 80.800 |
| 6 | Spartans (WA) | 78.200 |
| 7 | Spartans | 76.700 |
| 8 | Patriots | 74.100 |
| 9 | Allegiance Elite | 71.700 |
| 10 | Cardinals | 70.000 |
| 11 | Phantom Regiment Cadets | 69.500 |
| 12 | Expressions | 69.200 |
| 13 | Mousquetaires | 68.700 |
| 14 | Coachmen | 64.300 |
| 15 | New York Lancers | 57.700 |
| 16 | Madison Junior Scouts | 53.000 |
| 17 | Cadets of Dutch Boy | 48.500 |
| 18 | Northwind Rebels | 44.500 |
| 19 | Hudson Valley All-Stars | 37.600 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1990 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|