| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| Marion OH | U.S. Open A/A60 Prelims | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Ventures | 89.700 |
| 2 | Limited Edition | 85.300 |
| 3 | Blue Stars | 80.200 |
| 4 | Mandarins | 76.800 |
| 5 | Americanos | 75.400 |
| 6 | Academie Musicale | 72.000 |
| 7 | Kiwanis Kavaliers | 71.700 |
| 8 | Pioneer | 71.200 |
| 9 | Bandettes | 70.400 |
| 10 | Spartans | 69.800 |
| 11 | Patriots | 65.300 |
| 12 | Cardinals | 64.500 |
| 13 | Expressions | 62.000 |
| 14 | East Coast Jazz | 61.200 |
| 15 | Phantom Regiment Cadets | 58.800 |
| 16 | S.T.A.R. | 56.400 |
| 17 | Coachmen | 48.800 |
| 18 | Allegiance Elite | 46.200 |
| 19 | New York Lancers | 44.600 |
| 20 | Masquerade | 42.900 |
| 21 | Edmonton Strutters | 42.300 |
| 22 | Cadets of Dutch Boy | 40.900 |
| 23 | Northmen (WI) | 38.200 |
| 24 | St. John's | 33.100 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1989 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|