| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Miami FL | DCI World Championships Open Class Prelims | STADIUM: Orange Bowl | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Avant Garde | 66.850 |
| 2 | Boston Crusaders | 64.100 |
| 3 | Glassmen | 63.800 |
| 4 | Pride of Cincinnati | 63.100 |
| 5 | Dutch Boy | 62.900 |
| 6 | Saginaires | 61.300 |
| 7 | Valley-Airs | 58.700 |
| 8 | Florida Wave | 57.500 |
| 9 | Blue Knights | 55.200 |
| 10 | Ventures | 55.050 |
| 11 | Pioneer | 53.800 |
| 12 | British Crusaders | 49.800 |
| 13 | Black Knights | 49.600 |
| 14 | Emerald Knights | 49.300 |
| 15 | Volunteers (NY) | 49.050 |
| 16 | Kingsmen | 49.000 |
| 17 | Les Chatelaines | 47.100 |
| 18 | Night Hawks | 44.450 |
| 19 | Conquistadors | 44.300 |
| 20 | Malden Diplomats | 43.900 |
| 21 | Black Watch (NJ) | 42.850 |
| 22 | Cranford Patriots | 41.650 |
| 23 | CMCC Warriors | 41.600 |
| 24 | St. Ignatius | 39.400 |
| 25 | New York Lancers | 35.350 |
| 26 | Argonne Rebels | 31.000 |
| 27 | Memorial Lancers | 30.300 |
| 28 | Joanettes | 29.400 |
| 29 | Heightsmen | 28.600 |
| 30 | Mello-Dears | 24.950 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1983 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|