| Brantford ONT | Canadian Nationals Championship | ODCA |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| A Class | ||||
| 1 | Dutch Boy | 68.500 | ||
| 2 | Bluewater Buccaneers | 50.500 | ||
| All Girl | ||||
| 1 | Ventures | 54.000 | ||
| 2 | Brantford Girls | 49.800 | ||
| B Class | ||||
| 1 | Kiwanis Kavaliers | 58.100 | ||
| 2 | Ambassadors (ONT) | 49.800 | ||
| Cadet Class | ||||
| 1 | Canadian Knights | 50.500 | ||
| 2 | Rebels | 41.100 | ||
| 3 | Cardinals | 35.600 | ||
| Junior Cadet Class | ||||
| 1 | Ridge Raiders | 31.100 | ||
| 2 | Krescendos | 27.200 | ||
| 3 | Cadets of Dutch Boy | 21.400 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1982 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|