| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Marion OH | U.S. Open Prelims | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Phantom Regiment | 88.650 |
| 2 | Crossmen | 83.050 |
| 3 | 27th Lancers | 81.350 |
| 4 | Freelancers | 80.500 |
| 5 | Sky Ryders | 78.500 |
| 6 | Spirit of Atlanta | 74.800 |
| 7 | North Star | 70.200 |
| 8 | Defenders | 70.000 |
| 9 | Alliance (MA) | 68.600 |
| 10 | Memphis Blues | 65.000 |
| 11 | Velvet Knights | 63.500 |
| 12 | San Jose Raiders | 62.150 |
| 13 | Kingsmen | 60.850 |
| 14 | Les Eclipses | 60.750 |
| 15 | Pride of Cincinnati | 54.850 |
| 16 | Bluecoats | 54.400 |
| 17 | Saginaires | 53.800 |
| 18 | Renegades | 49.700 |
| 19 | Southwind | 49.150 |
| 20 | Guardsmen | 48.650 |
| 21 | Buckeye State Caballaros | 44.550 |
| 22 | Night Hawks | 42.550 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1982 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|