| Montreal QUE | DCI World Championships Class A and All-Girl Finals | STADIUM: McGill University Stadium | DCI |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| ALL GIRL | ||||
| 1 | Les Chatelaines | 68.150 | ||
| 2 | Arbella | 58.800 | ||
| 3 | St. Ignatius | 58.050 | ||
| 4 | Ventures | 53.000 | ||
| 5 | St. John's | 42.850 | ||
| CLASS A | ||||
| 1 | Southernairs | 65.850 | ||
| 2 | Fantasia III | 63.100 | ||
| 3 | Pioneer | 60.550 | ||
| 4 | Dutch Boy | 57.650 | ||
| 5 | Les Etoiles Dorion Vaudreuil | 52.350 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1981 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|