| Montreal QUE | DCI World Championships Class A Prelims | STADIUM: McGill University Stadium | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Southernairs | 69.250 |
| 2 | Fantasia III | 68.150 |
| 3 | Pioneer | 67.950 |
| 4 | Dutch Boy | 67.700 |
| 5 | Les Etoiles Dorion Vaudreuil | 65.050 |
| 6 | Golden Garrison | 64.600 |
| 7 | Bluewater Buccaneers | 62.150 |
| 8 | Amvet Brigadiers | 61.100 |
| 9 | Les Aventurieres | 60.750 |
| 10 | Cadets of Greece | 58.500 |
| 11 | Cavaliers (MA) | 57.600 |
| 12 | General Putnam's Men | 57.450 |
| 13 | New York Lancers | 55.750 |
| 14 | Valley-Airs | 55.300 |
| 15 | 2nd Decade | 55.100 |
| 16 | Sundowners | 54.750 |
| 17 | Skokie Imperials | 51.900 |
| 18 | Alliance Musicale | 51.800 |
| 19 | Ambassadors (ONT) | 48.600 |
| 20 | Emerald Knights | 48.150 |
| 20 | Florida Wave | 48.150 |
| 22 | Fantasia | 47.850 |
| 23 | Coachmen | 45.900 |
| 24 | Spartans (WA) | 45.350 |
| 25 | Blazers | 45.100 |
| 26 | Vaqueros | 44.850 |
| 27 | Madison Junior Scouts | 43.450 |
| 28 | Volunteers (NY) | 43.400 |
| 29 | Starisers | 42.400 |
| 30 | Malden Diplomats | 39.150 |
| 31 | Patriots | 38.250 |
| 32 | I.C. Queensmen | 38.150 |
| 33 | Citations | 35.200 |
| 34 | Gauchos | 35.150 |
| 35 | Buccaneers (MA) | 33.850 |
| 35 | Pacific Blue | 33.850 |
| 37 | Frontiersmen | 32.150 |
| 38 | Firebirds | 31.050 |
| 39 | St. Andrews | 29.300 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1981 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|