| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Scarborough ONT | Canadian Nationals Championship | STADIUM: Birchmont Stadium | CDCA |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| All-Girl | ||||
| 1 | St. John's | 65.800 | ||
| 2 | Ventures | 61.450 | ||
| Junior A | ||||
| 1 | Seneca Optimists | 85.800 | ||
| 2 | Oakland Crusaders | 82.900 | ||
| 3 | Northstars | 76.200 | ||
| 4 | Cardinals | 75.650 | ||
| 5 | Krescendos | 56.350 | ||
| Junior B | ||||
| 1 | Companions | 64.550 | ||
| 2 | Guardsmen (ONT) | 63.650 | ||
| 3 | Lions Of London | 50.950 | ||
| Junior C | ||||
| 1 | Golden Lions (ONT) | 78.800 | ||
| 2 | Hyliters | 72.200 | ||
| 3 | Kiwanis Kavaliers | 70.700 | ||
| 4 | Durham Girls | 60.800 | ||
| 5 | St. Andrew's (ONT) | 59.400 | ||
| 6 | Ambassadors (ONT) | 54.400 | ||
| 7 | Coachmen (Ontario) | 46.800 | ||
| Junior D | ||||
| 1 | Blue Saints | 81.600 | ||
| 2 | Belles of St. John | 71.300 | ||
| Junior E | ||||
| 1 | Cadets of Dutch Boy | 77.400 | ||
| 2 | Etobicoke Knights | 69.470 | ||
| 3 | Cardinal Cadets | 64.300 | ||
| 4 | Georgian Lancers | 62.500 | ||
| DIVISION Senior | ||||
| 1 | Guelph Royalaires | 51.300 | ||
| 2 | Niagara Regionnaires | 43.900 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1977 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|