| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Marion OH | U.S. Open Finals |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| All Girl | ||||
| 1 | Audubon Bon Bons | 60.800 | ||
| 2 | CapitolAires | 56.350 | ||
| 3 | Mello-Dears | 50.550 | ||
| 4 | Fire-ettes | 46.350 | ||
| 5 | St. John's Girls | 42.600 | ||
| Class A | ||||
| 1 | Squires | 67.950 | ||
| 2 | Etobicoke Crusaders | 66.250 | ||
| 3 | Keystone Regiment | 65.850 | ||
| 4 | Charioteers | 63.250 | ||
| 5 | Belvederes | 59.250 | ||
| 6 | Marquis | 55.750 | ||
| 7 | Windjammers | 50.900 | ||
| DIVISION OPEN | ||||
| 1 | Anaheim Kingsmen | 80.300 | ||
| 2 | De La Salle | 78.250 | ||
| 3 | Black Knights | 75.850 | ||
| 4 | Kilties | 74.150 | ||
| 5 | Purple Lancers | 73.550 | ||
| 6 | Polish Falcons | 69.750 | ||
| 7 | Argonne Rebels | 69.150 | ||
| 8 | Des Plaines Vanguard | 68.750 | ||
| 9 | Royal Crusaders | 67.300 | ||
| 10 | Blue Rock | 66.050 | ||
| 11 | Toronto Optimists | 65.700 | ||
| 12 | Phantom Regiment | 65.400 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1973 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|