| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Lynn MA | World Open Prelims | STADIUM: Manning Bowl |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Boston Crusaders | 84.570 |
| 2 | St. Joseph's of Batavia | 81.480 |
| 3 | St. Mary's Cardinals | 81.470 |
| 4 | St. Lucy's Cadets | 79.220 |
| 5 | IC Reveries | 78.050 |
| 6 | St. Paul Scouts | 77.600 |
| 7 | St. Raphael's Golden Buccaneers | 74.640 |
| 8 | Nisei Ambassadors | 74.330 |
| 9 | Pittsfield Cavaliers | 73.270 |
| 10 | St. Patrick's Imperials | 71.720 |
| 11 | IC Queensmen | 70.030 |
| 12 | Trumbull Troubadors | 68.970 |
| 13 | OLPH Ridgemen | 67.450 |
| 14 | Emerald Statesmen | 66.850 |
| 15 | Norwood Debonaires | 66.520 |
| 16 | St. George's Olympians | 66.430 |
| 17 | Springfield Targets | 66.320 |
| 18 | Sacred Heart Sabres | 66.250 |
| 19 | Royaleer Mounties | 65.830 |
| 20 | Kenosha Queensmen | 65.380 |
| 21 | St Adens Emerald Cadets | 65.200 |
| 22 | Dynamic Royalaires | 64.480 |
| 23 | St. Francis Xavier Sancians | 64.200 |
| 24 | Danvers Blue Angels | 63.620 |
| 25 | Connecticut Classics | 63.320 |
| 26 | Sacred Heart Crusaders | 63.230 |
| 27 | Maple City Cadets | 61.900 |
| 28 | ND-ettes | 61.070 |
| 29 | Spartans | 61.070 |
| 30 | Haddon Heights Vagabonds (NJ) | 61.020 |
| 31 | Sir Thomas More Cadets | 60.570 |
| 32 | Dirigo Jets | 56.250 |
| 33 | Killmen | 42.900 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1967 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|