| Relive your corps experience | Sign In |
|
||||||||||||||||
| 1982 Scores for Americanos | Menasha, WI |
| Inactive Junior Corps founded in 1936 | Did you march Americanos? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.canos.org | |||||
| Malaguena by Lecuona, Ernesto on Lecuona - The Ultimate Collection: BMG Classics 09026-68671-2 |
| Late in the Evening by Simon, Paul on Paul Simon - One Trick Pony - Wea/Warner Brothers; ASIN: B000002KLN |
| All That Jazz by Carter, Benny on Benny Carter Songbook - Bmg/Musicmasters; ASIN: B000000FPO |
| Love Theme (from El Cid) by Rozsa, Miklos; Webber, Paul Frances on El Cid - Soundtrack |
| Scores for 1982 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 18 | Maumee OH DCM | 4 | 32.550 |
| June 19 | Saginaw MI DCM | 5 | 27.600 |
| June 20 | Grand Rapids MI DCM | 5 | 32.600 |
| July 3 | Hudson WI DCM | 1 | 56.800 |
| July 4 | South Saint Paul MN DCM | 2 | 57.200 |
| July 11 | Fox Lake IL DCM | 4 | 49.900 |
| July 17 | Kankakee IL DCM | 5 | 47.750 |
| July 18 | Fond du Lac WI DCM | 2 | 62.200 |
| July 23 | Madison WI DCM | 4 | 38.600 |
| July 24 | DCM Championships Prelims DeKalb IL DCM | 14 | 45.850 |
| July 25 | Horicon WI DCM | 6 | 43.600 |
| July 31 | Milwaukee WI DCM | 3 | 49.100 |
| August 1 | Bradley IL DCM | 1 | 51.300 |
| August 7 | Momence IL DCM | 4 | 64.300 |
| August 9 | Bloomington IN DCI | 10 | 34.850 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|