| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| 2003 Scores for Northern Star | Leeds, Yorkshire, UK |
| Active International Corps (DCUK) | Did you march Northern Star? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.northernstargroup.org | |||||
| Scores for 2003 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 8 | The Black Country YMBC Black County UK BYBA | 3 | 60.100 |
| July 6 | Soundswell UK BYBA | 0 | |
| July 13 | Midsomer, Somerset UK BYBA | 0 | |
| July 19 | Barnsbey, South Yorkshire UK BYBA | 0 | |
| September 7 | Leeds UK BYBA | 0 | |
| September 14 | Stafford, Staffordshire UK BYBA | 0 | |
| September 27 | Drum Corps Europe Championships The Hague NETHERLAND DCEurope | 0 | |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|