| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| 1961 Scores for St. Vincent's Cadets | Bayonne, NJ |
| Inactive Junior Corps | Did you march St. Vincent's Cadets? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Position: | 10 |
|---|---|
| Score: | 80.4 |
| Hey, Look Me Over by Coleman, Cy |
| Temptation by Freed, Arthur |
| Blues in the Night by Arlen, Harold on Woody Herman - Thundering Herd |
| Rock A Bye My Baby To A Dixie Melody |
| Where Or When (from Babes In Arms) by Rodgers, Richard; Hart, Lorenz on Rodgers & Hart / Haile / New Jersey Symphony Babes In Arms |
| Scores for 1961 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| July 8 | Audubon NJ | 1 | 87.050 |
| July 22 | Toms River NJ | 2 | 81.950 |
| August 23 | VFW National's - PRELIMS Miami FL VFW | 10 | 82.800 |
| August 24 | VFW Nationals Miami Beach FL VFW | 10 | 80.400 |
| September 9 | Bristol PA | 3 | 83.850 |
| September 16 | Penn/Jersey Championship Newark NJ Penn-Jersey Association | 3 | 84.090 |
| September 17 | Bergenfield NJ | 3 | 85.200 |
| September 24 | Union City NJ | 4 | 84.050 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|