| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| 1970 Scores for Brookhaven Crusaders | Brookhaven, PA |
| Inactive Junior Corps founded in 1960 | Did you march Brookhaven Crusaders? |
| Repertoires | Picture Gallery | History | Scores | Members |
| If My Friends Could See Me Now (from Sweet Charity) by Coleman, Cy on Sweet Charity - Soundtrack |
| 59th Street Bridge by Simon, Paul |
| Columbia the Gem of the Ocean by Perito, Nick on Ray Anthony In The Miller Mood |
| African Waltz |
| Work Song by Alpert, Herb |
| What A Day for A Day Dream |
| Scores for 1970 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| 01970 | American Dream Unknown | 1 | 66.950 |
| June 28 | Hamburg PA | 2 | 73.700 |
| July 5 | Morris County Fair Succasumma NJ ESC | 2 | 60.450 |
| July 10 | Royaleer Mounties Show Haddonfield NJ ESC | 1 | 58.350 |
| July 17 | Harrisburg PA | 1 | 77.900 |
| July 18 | Senerade of the Belles Gloucester NJ ESC | 1 | 62.850 |
| August 22 | Lebanon PA ESC | 1 | 66.900 |
| September 7 | Footsteps in Motion Baltimore MD | 2 | 68.050 |
| September 13 | Eastern States Championships Glenolden PA | 1 | 72.050 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|