| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| 1992 Scores for Boston Crusaders | Boston, MA |
| Active Junior Corps (World Class) founded in 1940 | Did you march Boston Crusaders? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Most Precious Blood Crusaders, Hyde Park Crusaders, and Boston | |||||
| homepage: http://www.crusaders.com | |||||
| Position: | 14 |
|---|---|
| Score: | 82.2 |
| Pictures at an Exhibition |
|---|
| Promenade (from Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Hut of Baba-Yaga (from Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Tuileries (From Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Ballet of the Unhatched Chicks (From Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| The Old Castle (From Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Market Place at Limoges (from Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Great Gate of Kiev (from Pictures at an Exhibition) by Mussorgsky, Modest on Modest Mussorgsky - LaserLight 14 012 |
| Scores for 1992 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 26 | Newark DE DCE | 3 | 55.600 |
| June 27 | Meadowlands NJ DCE | 3 | 57.400 |
| June 28 | East Coast Preview Waltham MA DCE | 2 | 60.500 |
| July 3 | Bristol RI DCE | 3 | 58.600 |
| July 4 | Wakefield MA DCE | 4 | 60.100 |
| July 5 | Beverly MA DCE | 4 | 59.300 |
| July 10 | Independence Classic Philadelphia PA DCE | 4 | 66.100 |
| July 11 | Hershey Spectacular Hershey PA DCE | 6 | 61.500 |
| July 17 | Marlborough MA DCE | 3 | 65.800 |
| July 18 | DCE Championships Boston MA DCE | 6 | 69.100 |
| July 19 | Gardner MA DCE | 1 | 71.000 |
| July 24 | Preview of Champions Prelims Nashville TN DCI | 16 | 72.700 |
| July 26 | Call to the Post Winchester KY DCI | 4 | 71.600 |
| July 28 | Canton OH DCI | 4 | 73.900 |
| July 29 | Sounds on the Susquehanna Endicott NY DCI | 4 | 76.400 |
| July 30 | Jersey Showdown East Rutherford NJ DCI | 6 | 77.100 |
| August 1 | DCI East Allentown PA DCI | 8 | 77.600 |
| August 1 | DCI East Prelims Allentown PA DCI | 9 | 73.800 |
| August 2 | East Coast Classic Lynn MA DCI | 3 | 77.900 |
| August 3 | Precision and Pageantry Pittsfield MA DCI | 3 | 78.500 |
| August 4 | Maple City Sound Hornell NY DCI | 3 | 78.100 |
| August 5 | Lake Erie Fanfare Erie PA DCI | 5 | 80.100 |
| August 5 | U.S. Open Marion OH DCI | 5 | 81.300 |
| August 8 | DCI Mid-America Bloomington IN DCI | 9 | 79.700 |
| August 9 | DCI North Ypsilanti MI DCI | 4 | 81.100 |
| August 10 | Fantasy of Brass and Drums Fort Wayne IN DCI | 5 | 81.200 |
| August 13 | DCI World Championships Quarter Finals Madison WI DCI | 15 | 82.400 |
| August 14 | DCI World Championships Semi Finals Madison WI DCI | 14 | 82.200 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|