| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| 1969 Scores for Black Watch (NJ) | Willingboro, NJ |
| Inactive Junior Corps founded in 1966 | Did you march Black Watch (NJ)? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Scores for 1969 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| 01969 | VFW Nationals-Preliminary Round Philadelphia PA VFW | 58 | 58.500 |
| July 3 | Philadelphia PA | 6 | 59.400 |
| July 12 | Washington DC ESC | 9 | 43.300 |
| August 2 | Youth on Parade Manville NJ ESC | 10 | 47.401 |
| September 13 | Bristol PA | 10 | 47.950 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|