| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| 1992 Scores for Crossmen | San Antonio, TX |
| Active Junior Corps (World Class) founded in 1975 | Did you march Crossmen? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.crossmen.org/ | |||||
| Position: | 6 |
|---|---|
| Score: | 92.2 |
| Songs for the Planet Earth |
|---|
| Begin Sweet World by Stoltzman, Richard on Richard Stolzman - Begin, Sweet World - RCA RCDI-7124 |
| Appalachian Morning by Halley, Paul on Paul Winter - Anthems: Ten Years of Living Music - Living Music LD0023 (from Paul Winter's Earth:Voices of a Planet) |
| The Four Elements by Krempasky, Matt; Thurston, Mark |
| The Rain Forest by Full Circle on Song originally called 'Puma' |
| Under the Sun by Winter, Paul on Paul Winter - Earth: Voices Of A Planet |
| Scores for 1992 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 25 | Pittsburgh PA DCE | 2 | 70.000 |
| June 26 | Newark DE DCE | 1 | 70.200 |
| June 27 | Meadowlands NJ DCE | 1 | 71.800 |
| June 29 | Montreal QUE DCE | 2 | 75.800 |
| July 1 | Bridgeport CT DCE | 2 | 73.800 |
| July 3 | Bristol RI DCE | 2 | 74.800 |
| July 4 | Wakefield MA DCE | 2 | 76.600 |
| July 5 | Beverly MA DCE | 2 | 76.300 |
| July 7 | Kingston NY DCE | 1 | 76.200 |
| July 10 | Independence Classic Philadelphia PA DCE | 2 | 80.300 |
| July 11 | Hershey Spectacular Hershey PA DCE | 3 | 78.600 |
| July 12 | Charleston WV DCE | 3 | 78.600 |
| July 13 | Butler PA DCE | 2 | 79.600 |
| July 16 | Bensalem PA DCE | 1 | 83.600 |
| July 17 | Marlborough MA DCE | 1 | 84.400 |
| July 18 | DCE Championships Boston MA DCE | 2 | 84.200 |
| July 19 | DCI North Buffalo NY DCI | 4 | 82.500 |
| July 21 | Cherries Jubilee in Brass Bellevue OH DCI | 2 | 81.400 |
| July 22 | Soaring Sounds Centerville OH DCI | 2 | 81.300 |
| July 24 | Preview of Champions Prelims Nashville TN DCI | 9 | 85.300 |
| July 25 | Preview of Champions Nashville TN DCI | 9 | 83.700 |
| July 28 | Drums Across America Sevierville TN DCI | 2 | 86.700 |
| July 29 | Carolina Drum Classic Winston-Salem NC DCI | 3 | 86.500 |
| July 30 | Jersey Showdown East Rutherford NJ DCI | 4 | 88.100 |
| August 1 | DCI East Allentown PA DCI | 5 | 88.500 |
| August 1 | DCI East Prelims Allentown PA DCI | 5 | 85.500 |
| August 2 | East Coast Classic Lynn MA DCI | 1 | 89.700 |
| August 3 | Precision and Pageantry Pittsfield MA DCI | 2 | 88.800 |
| August 5 | Lake Erie Fanfare Erie PA DCI | 1 | 90.800 |
| August 5 | U.S. Open Marion OH DCI | 3 | 90.300 |
| August 9 | Drum Beauty Blaine MN DCI | 3 | 90.000 |
| August 10 | Drum Beauty Stillwater MN DCI | 3 | 90.900 |
| August 13 | DCI World Championships Quarter Finals Madison WI DCI | 7 | 91.500 |
| August 14 | DCI World Championships Semi Finals Madison WI DCI | 7 | 92.000 |
| August 15 | DCI World Championships Madison WI DCI | 6 | 92.200 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|