| Relive your corps experience | Sign In |
|
||||||||||||||||
| 1984 Scores for Crossmen | San Antonio, TX |
| Active Junior Corps (World Class) founded in 1975 | Did you march Crossmen? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.crossmen.org/ | |||||
| Position: | 10 |
|---|---|
| Score: | 86.3 |
| Russlan and Ludmilla by Glinka, Mikhail |
| Shoshana by Tjader, Cal on Tjader, Cal - Gozame! Pero Ya . . . - Cal Tjader - 1980 - Concord Picante - CCD-4133 |
| Canto del Viento by Yaklich, Anthony |
| Let Me Try Again by Anka, Paul on Frank Sinatra - The Main Event Live - Wea/Warner Brothers; ASIN: B000002KC8 |
| Scores for 1984 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 26 | Huntington WV DCI | 6 | 54.200 |
| June 27 | Columbus OH DCI | 6 | 55.300 |
| June 28 | Canton OH DCI | 5 | 62.200 |
| June 29 | DCI North Ypsilanti MI DCI | 6 | 67.100 |
| June 30 | DCI Canada Hamilton ONT DCI | 8 | 67.500 |
| June 30 | DCI Canada Prelims Hamilton ONT DCI | 8 | 66.900 |
| July 2 | Montreal QUE DCI | 5 | 68.400 |
| July 3 | Ogdensburg NY DCI | 2 | 72.900 |
| July 4 | Pittsfield MA DCI | 3 | 69.800 |
| July 5 | CYO Nationals Boston MA | 6 | 69.100 |
| July 7 | DCI East Allentown PA DCI | 7 | 73.800 |
| July 7 | DCI East Prelims Allentown PA DCI | 7 | 74.100 |
| July 13 | New Cumberland PA DCE | 3 | 73.600 |
| July 14 | East Rutherford NJ DCE | 2 | 73.800 |
| July 15 | Corning NY DCE | 1 | 83.000 |
| July 19 | Easton PA DCE | 2 | 78.200 |
| July 21 | DCE Championships Lynn MA DCE | 2 | 80.200 |
| July 21 | DCE Championships Prelims Lynn MA DCE | 2 | 85.100 |
| July 22 | Syracuse NY DCE | 2 | 85.000 |
| July 29 | Pittsburgh PA DCE | 1 | 82.100 |
| July 31 | Parkersburg WV DCI | 2 | 86.000 |
| August 1 | Dayton OH DCI | 2 | 84.000 |
| August 2 | Indianapolis IN DCI | 2 | 84.700 |
| August 3 | Rockford IL DCI | 4 | 85.400 |
| August 4 | DCI Midwest Whitewater WI DCI | 10 | 81.800 |
| August 4 | DCI Midwest Prelims Whitewater WI DCI | 10 | 84.600 |
| August 5 | Madison WI DCI | 4 | 84.500 |
| August 7 | Key To The Sea Toledo OH DCI | 4 | 86.700 |
| August 7 | Key To The Sea Prelims Toledo OH DCI | 4 | 86.800 |
| August 8 | American International Championships Butler PA DCI | 1 | 88.500 |
| August 8 | American International Prelims Butler PA DCI | 1 | 87.000 |
| August 9 | West Chester PA DCI | 1 | 87.900 |
| August 10 | Garfield NJ DCI | 4 | 84.200 |
| August 11 | Lansdale PA DCI | 3 | 86.900 |
| August 12 | Drums to Dixie Cary NC DCI | 2 | 86.400 |
| August 13 | Columbia SC DCI | 4 | 88.100 |
| August 17 | DCI World Championships Semi Finals Atlanta GA DCI | 10 | 86.600 |
| August 18 | DCI World Championships Atlanta GA DCI | 10 | 86.300 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|