| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| 1992 Scores for Cascades | Shoreline, WA |
| Active Junior Corps (World Class) founded in 1958 | Did you march Cascades? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Seattle Cascades | |||||
| homepage: http://www.seattlecascades.org/ | |||||
| Position: | 216 |
|---|---|
| Score: | 64.2 |
| Kismet |
|---|
| Repertoire unavailable |
| Scores for 1992 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| July 1 | Woodburn OR DCW | 3 | 49.700 |
| July 3 | Longview WA DCW | 4 | 50.500 |
| July 5 | Edmonds WA DCW | 4 | 53.000 |
| July 10 | Stockton CA DCW | 4 | 53.800 |
| July 11 | Pleasant Hill CA DCW | 4 | 54.600 |
| August 4 | Queen City Classic Fairfield OH DCI | 8 | 61.800 |
| August 5 | U.S. Open Prelims Marion OH DCI | 10 | 64.100 |
| August 8 | Greenville MI | 5 | 70.900 |
| August 9 | Wisconsin Spectacle of Music South Milwaukee WI DCI | 3 | 64.100 |
| August 11 | DCI World Championships Division II Prelims Whitewater WI DCI | 17 | 54.200 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|