Search Results (21)

Corps Name Year Song Composer
York White Roses 1971 Let It Be John Lennon | Paul McCartney
Princemen (ONT) 1972 Let It Be John Lennon | Paul McCartney
Beverly Crusaders 1973 Let It Be John Lennon | Paul McCartney
Black Knights 1975 Let It Be John Lennon | Paul McCartney
Spirit of Atlanta 1978 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Spirit of Atlanta 1979 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Spirit of Atlanta 1980 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Spirit of Atlanta 1981 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Connecticut Hurricanes 1982 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Sentinals (UK) 1982 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Poynton Commodores 1984 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Black Knights 1989 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Royal Lancers Sr 1989 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Spirit of Atlanta 1997 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Westchester Brassmen 1998 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Spirit of Atlanta 2003 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Mass Brass Minicorps 2006 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Jim Ott Brass Ensemble 2015 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Connecticut Alumni 2016 Let It Be Me Gilbert Becaud | Pierre Delanoe | Manny Curtis
Raiders 2017 Let it Be John Lennon | Paul McCartney
Impact 2018 Let it Be John Lennon & Paul McCartney