| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Cheyenne WY | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Santa Clara Vanguard | 80.800 |
| 2 | Blue Knights | 73.300 |
| 3 | Troopers | 73.000 |
| 4 | Velvet Knights | 72.800 |
| 5 | Seattle Cascades | 77.700 |
| 6 | Trooper Cadets | 64.700 |
| 7 | Argonauts | 87.000 |
| 8 | Edmonton Crusaders (youth band) | 80.000 |
| 9 | Sound Machine (youth band) | 77.500 |
| 10 | Spirit of Sunnyvale (youth band) | 73.600 |
| Recent Featured Corps | ||
|---|---|---|
| Sunday May 19 | Jamestown Lodge AOUW | Senior |
| Monday May 20 | Toronto Optimists Alumni | Senior |
| Tuesday May 21 | AL Post #318 | Senior |
| Wednesday May 22 | Memorial Lancers | Junior |
| Thursday May 23 | 12th Command | Junior |
| Friday May 24 | Blue Devils B | Junior |
| Saturday May 25 | Little Flower | Junior |
| Sunday May 26 | Colts | Junior |
| Monday May 27 | Jersey Joes | Senior |
| Tuesday May 28 | Fusion Core | Senior |
![]() | Now featured at corpsreps.com is an exciting recording called the force of circumstance which we had a hand in producing. You can listen to tracks and purchase the CD or tape here. | CD $15 |
| Tape $10 |
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |