| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Song History for Star United Minicorps | Indianapolis, IN |
| Active MiniCorps Corps founded in 2006 | Did you march Star United Minicorps? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2006 | 401 | 94.500 | |
| 2007 | 401 | 98.500 | |
| 2008 | 401 | 98.330 | |
| 2009 | 401 | 97.830 | Deja View |
| 2010 | 401 | 99.500 | |
| 2011 | 401 | 100.000 | I Like Tchaik: The Music of Pyotr Ilyich Tchaikovsky - Pas De Deux (from The Nutcracker) * Finale (from Symphony #4) * 1812 Overture |
| 2012 | 401 | 97.333 | Magnum Opus - Pavane * Concerto for Orchestra (5th mov.) * Nimrod (from Enigma Variations) * Symphony # 9 (Finale Presto) |
| 2013 |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |