| Relive your corps experience | Sign In |
|
||||||||||||||||
| Song History for Lakeshoremen | Troy, MI |
| Active Senior Corps | Did you march Lakeshoremen? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.lakeshoremen.org/ | |||||
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2004 | |||
| 2005 | 207 | 64.950 | Distorted (from La Nouba) * Reve Rouge (from La Nouba) * A La Lune (from La Nouba) * Urban (from La Nouba) |
| 2006 | 205 | 72.725 | |
| 2007 | 22 | 74.600 | "Music of Earth, Wind and Fire" - |
| 2008 | 210 | 72.963 | The Musician * Together Again * La Suerte de Los Tontos (from Cuban Fire Suite) * Selections (from Cuban Overture) |
| 2009 | 209 | 60.750 | “Days of Future Passed – The Moody Blues” - Dawn Is A Feeling * Another Morning * Peak Hour * Tuesday Afternoon * Nights In White Satin |
| 2010 | 999.000 | ||
| 2012 | Hitsville U.S.A.: A Collection of Motown's Number Ones - Pastime Paradise * Supremes Medley * My Girl * My Guy * Superstition * I Want You Back * ABC * Somebody's Watching Me | ||
| 2013 | Stripping Down to Dirty Socks – The Music of Ke$ha - Dirty Love * Hungover * Take It Off * Love Into The Night |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |