| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Song History for L'Insolite | St. Jerome, Quebec |
| Inactive Junior Corps | Did you march L'Insolite? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1987 | 205 | 78.900 | |
| 1988 | 22 | 71.200 | Take the 'A' Train * Sing Sing Sing * It Don't Mean a Thing If It Ain't Got That Swing * Secret of My Success * Killer Joe * Comme Au Premier Jour * Festival of Emotions |
| 1989 | 20 | 73.900 | Take the 'A' Train * Skyliner * Blues in the Night * Comme Au Premier Jour |
| 1990 | 21 | 74.400 | Quand ca Balance * I Will Wait for You * The Umbrellas of Cherbourg * Paris Violin |
| 1991 | 20 | 76.400 | Selections by Stan Kenton - My Funny Valentine (from Babes in Arms) * Trajectories * Cuban Episode * Concierto to End All Conciertos |
| 1993 | 28 | 64.600 | Intro to Stan Kenton - Trajectories * 3x3x2x2x2=72 * Drum Solo * The Summer of '42 |
| 1994 | 22 | 65.600 | Gabrielle's Oboe * Incantation (from Quidam) * A Tribute to Frank Zappa * Witches of Eastwick (main theme) * On Earth As It Is In Heaven |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |