| Relive your corps experience | Sign In |
|
||||||||||||||||
| Song History for North Star | North Shore, Massachusetts |
| Inactive Junior Corps founded in 1975 | Did you march North Star? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: merger of Cardinals, Reveries, Legion Vanguard, Blue Angels | |||||
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1976 | 30 | 69.150 | Killion * Symphonic Soul * Echano (from Children of Sanchez) * Could this Be Magic |
| 1977 | 18 | 80.600 | Killion * This Masquerade * Echano (from Children of Sanchez) * Sir Duke |
| 1978 | 10 | 81.350 | Disco Star Wars (from Star Wars) * This Masquerade * Ole * Sir Duke * The Approaching Storm |
| 1979 | 9 | 83.300 | Children of Sanchez * Bellavia * Ole * God Only Knows * Good Vibrations * Barbara Ann |
| 1980 | 11 | 74.050 | Hot Consuelo (from Children of Sanchez) * El Gato Triste * Bellavia * Where Am I Going? * Cookout * Still * Ole |
| 1981 | 13 | 79.850 | Thoroughbred * This Masquerade * Spain * Celebration |
| 1982 | 16 | 74.600 | Killion * Pontieo * Sabre Dance * Toccata * If Ever I Would Leave You (from Camelot) |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |