| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Song History for Granite State Garrison | Keene, NH |
| Inactive Junior Corps founded in 1984 | Did you march Granite State Garrison? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1984 | Moorside March * Deacon Blues * Peg * Simple Gifts (from Appalachian Spring) | ||
| 1985 | Enterance of the Emperor and His Court * Ruby Baby * Egyptian Danza | ||
| 1986 | Third Symphony | ||
| 1987 | 310 | 63.900 | |
| 1988 | 310 | 69.900 | Everytime I Feel the Spirit * Teddy the Toad * Killer Joe * Call on Me |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |