| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Song History for Cardinals | Scarborough, Ont. |
| Inactive Junior Corps | Did you march Cardinals? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Most Precious Blood Cardinals; Cardinals of PB | |||||
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1978 | Hungarian Rhapsody * Mac Arthur Park * Puttin' on the Ritz (from Blue Skies) * I Write The Songs | ||
| 1982 | 240 | 26.900 | |
| 1987 | 320 | 50.100 | |
| 1988 | 314 | 61.500 | Flamenco Cha-Cha * Eglantine * Tempus Fugit * I Can't Stop Loving You * This Crazy Thing Called Love |
| 1989 | 214 | 74.100 | |
| 1990 | 210 | 70.000 | |
| 1991 | 218 | 63.900 | The Music of Elton John - The Music of Elton John |
| 1992 | 214 | 68.700 | The Music of Barbara Streisand - Evergreen (from A Star is Born) * Don't Rain on My Parade (from Funny Girl) * Send in the Clowns (from A Little Night Music) |
| 1993 | 213 | 76.100 | Seize the Day (from Newsies) * Escape from Schneider (from Newsies) * Carrying the Banner (from Newsies) * Santa Fe (from Newsies) |
| 1994 | 206 | 88.100 | Music of John Williams - Selections from Hook |
| 1995 | 209 | 81.700 | Songs of David Foster - Winter Games |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |