| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Song History for Fever | Modesto, CA |
| Inactive Junior Corps founded in 2003 | Did you march Fever? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2003 | Out of Nowhere - Music of David Holsinger | ||
| 2004 | 204 | 92.475 | Rites of Passage - Sobriety * Rite Of Spring * Providence Unfinished * Paris Sketches Mvt. 3 * Sax Concerto Mvt. 4 |
| 2005 | 205 | 92.425 | Anxieties - |
| 2006 | 305 | 79.525 | |
| 2007 | 302 | 90.450 | Exultate * With Each Sunset * Ride |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |