| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Song Search Results | Sunrise Lady |
| Year | Corps | Song Title | Composer |
|---|---|---|---|
| Junior Corps | 4 Found | ||
| 1981 | Pride of Cincinnati | Sunrise Lady | Johnstone, B |
| 1983 | Spectra-Heightsmen Alliance | Sunrise Lady | Johnstone, B |
| 1985 | Bluecoats | Sunrise Lady | Johnstone, B |
| 1993 | Blue Devils B | Sunrise Lady | Johnstone, B |
| Senior and Alumni Corps | 5 Found | ||
| 1983 | Ohio Brass Factory | Sunrise Lady | Johnstone, B |
| 1983 | Reading Buccaneers | Sunrise Lady | Johnstone, B |
| 1986 | Reading Buccaneers | Sunrise Lady | Johnstone, B |
| 1995 | Mirage Sr. | Sunrise Lady | Johnstone, B |
| 2008 | Cincinnati Tradition | Sunrise Lady | Johnstone, B |
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |