| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Song Search Results | 'Round Midnight |
| Year | Corps | Song Title | Composer |
|---|---|---|---|
| Junior Corps | 6 Found | ||
| 1989 | Railmen | 'Round Midnight | Monk, Thelonius |
| 1989 | Velvet Knights | 'Round Midnight | Monk, Thelonius |
| 1990 | Crossmen | 'Round Midnight | Monk, Thelonius |
| 1993 | Bluecoats | 'Round Midnight | Monk, Thelonius |
| 1993 | Spartans (WA) | 'Round Midnight | Monk, Thelonius |
| 1999 | East Coast Jazz | 'Round Midnight | Monk, Thelonius |
| International Corps | 1 Found | ||
| 1992 | Statesmen (UK) | 'Round Midnight | Monk, Thelonius |
| Senior and Alumni Corps | 4 Found | ||
| 1997 | Govenaires | 'Round Midnight | Monk, Thelonius |
| 2002 | Atlanta CV | 'Round Midnight | Monk, Thelonius |
| 2002 | Minnesota Brass, Inc. | 'Round Midnight | Monk, Thelonius |
| 2005 | The Brigadiers | 'Round Midnight | Monk, Thelonius |
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |